BUYERS
AGENT LEW BREEZE
I am not the agent for these units, so I will represent your interests
exclusively.
| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
|
Home|Condo Descriptions|Downtown Neighborhoods|Email
this page |
CONDOS With A Water View
These are condominiums that have a decent
water view. If it has just a little bit of a water view, I probably haven't included it on
this list.
Back To Main List | For Sale by Complex Name | For Sale by Downtown Neighborhood | Property Addresses
This is not a company website, I am an individual Real Estate Agent. I only earn a living when I do represent you as your agent. Please contact me to view condos downtown: downtown@sdcondo.com or call 619.846.5889.
PPSF (price per sq.ft.) |
| Complex | Details | Asking Price |
Bd/Ba |
Sq. Ft. |
Unit # / More | HOA Fee |
Seller's Agent | PPSF |
| The Grande N - Embarcadero | Info | $525,000 | 1 1.50 | 899 | #2204 | $733 | This unit is sold furnished | $584 |
| La Vita - Little Italy | Info | $567,000 | 2 2.00 | 1035 | #1202 | $452 | Bardley Gerbel | $550 |
| The Grande S - Embarcadero | Info | $599,000 to $639,000 | 2 2.00 | 1325 | #1502 | $775 | Horizon Real Estate | $467 |
| La Vita - Little Italy | Info | $599,000 to $649,000 | 2 2.00 | 1069 | #2002 | $452 | Vertical Horizon Real Estate | $584 |
| Doma - Little Italy | Info | $619,000 | Loft | 1692 | #513 | $415 | Coldwell Banker | $366 |
| The Grande S - Embarcadero | Info | $675,000 | 2 2.00 | 1325 | #1302 | $775 | Pacific Pinnacle Real Estate | $509 |
| Electra - Embarcadero | Info | $675,000 | 2 2.00 | 1488 | #1004 | $807 | Remax RE Consultants | $454 |
| Pinnacle - Marina District | Info | $675,000 | 2 2.00 | 968 | #2602 | $831 | Prudential CA | $697 |
| Horizons - Marina District | Info | $679,000 | 2 2.00 | 1301 | #1502 | $874 | 92101 Urban Living | $522 |
| Horizons - Marina District | Info | $699,999 | 2 2.00 | 1215 | #1503 | $866 | Associated Brokers of La Jolla | $576 |
| The Grande N - Embarcadero | Info | $749,000 | 2 2.00 | 1336 | #2903 | $791 | Century 21 Award | $561 |
| Horizons - Marina District | Info | $749,999 | 2 2.00 | 1215 | #1703 | $866 | Utopia Mortgage | $617 |
| Harbor Club - Marina District | Info | $764,000 | 2 2.00 | 1572 | #1501 | $884 | Willis Allen La Jolla | $486 |
| Harbor Club - Marina District | Info | $779,000 | 1 1.00 | 1036 | #3303 | $852 | Prudential CA | $752 |
| Harbor Club - Marina District | Info | $799,000 | 1 1.00 | 1036 | #2206 | $864 | Urbon Real Estate | $771 |
| Pinnacle - Marina District | Info | $829,900 | 2 2.00 | 1195 | #1703 | $898 | Prudential CA | $694 |
| Pinnacle - Marina District | Info | $849,900 | 2 2.00 | 1297 | #1005 | $857 | ARG Abbott Realty | $655 |
| Pinnacle - Marina District | Info | $850,000 | 2 2.00 | 1195 | #2003 | $898 | Keller Williams | $711 |
| Pinnacle - Marina District | Info | $875,000 | 2 2.00 | 1195 | #1403 | $898 | Coldwell Banker | $732 |
| Bayside - Embarcadero | Info | $917,000 | 2 2.00 | 1196 | #2804 | $775 | Remax RE Consultants | $767 |
| The Grande N - Embarcadero | Info | $919,000 | 2 2.00 | 1325 | #3305 | $790 | Keller Williams | $694 |
| Bayside - Embarcadero | Info | $949,000 | 2+Den | 1460 | #2403 | $792 | Mark Golchin | $650 |
| The Grande N - Embarcadero | Ask | $950,000 | 2+Den | 1684 | #2606 | $788 | First Liberty Funding | $564 |
| The Grande N - Embarcadero | Info | $989,000 | 2+Den | 1625 | #2802 | $784 | Home Reach | $609 |
| Pinnacle - Marina District | Yes | $995,000 | 2 2.00 | 1195 | #1706 | $857 | Centre City Properties | $833 |
| The Grande N - Embarcadero | Info | $999,000 | 2+Den | 1684 | #2106 | $784 | First Liberty Funding | $593 |
| The Grande S - Embarcadero | Info | $999,000 to $1,075,000 | 2+Den | 1684 | #3101 | $802 | Prudential CA | $616 |
| Electra - Embarcadero | Info | $999,999 to $1,099,999 | 2 2.00 | 1389 | #3403 | $814 | TCS Realty | $756 |
| The Grande N - Embarcadero | Info | $1,070,000 | 2+Den | 1684 | #3206 | $815 | Infinty Group | $635 |
| Harbor Club - Marina District | Info | $1,079,000 | 2 2.00 | 1572 | #904 | $865 | Urban Real Estate Svcs | $686 |
| The Grande N - Embarcadero | Info | $1,099,000 | 2+Den | 1684 | #2906 | $815 | ARG Abbott Realty | $653 |
| Park Place - Marina District | Info | $1,120,000 | 2 2.00 | 1374 | #1303 | $891 | Willis Allen | $815 |
| The Grande S - Embarcadero | Info | $1,139,000 | 2+Den | 1684 | #3201 | $802 | Prudential CA | $676 |
| The Grande S - Embarcadero | Info | $1,150,000 to $1,350,000 | 2+Den | 1944 | #1506 | $825 | Gibraltar Realty | $643 |
| Pinnacle - Marina District | Info | $1,199,000 | 2+Den | 1325 | #1504 | $889 | Cal State Realty Svcs | $905 |
| Electra - Embarcadero | Info | $1,225,000 | 2 2.00 | 1548 | #2106 | $825 | Pacific Coast Executive Realty | $791 |
| Electra - Embarcadero | Info | $1,288,000 | 2+Den | 1465 | #3302 | $807 | Prudential CA | $879 |
| Electra - Embarcadero | Info | $1,295,000 | 2 2.00 | 1465 | #2701 | $807 | McMillin Realty | $884 |
| Harbor Club - Marina District | Info | $1,299,000 | 2 2.00 | 1572 | #3004 | $888 | Centre City Properties | $826 |
| Pinnacle - Marina District | Info | $1,385,000 | 2+Den | 1395 | #3003 | $888 | Prudential CA | $993 |
| Horizons - Marina District | Info | $1,395,000 | 3 3.00 | 2468 | #2204 | $977 | Willis Allen Real Estate | $565 |
| Electra - Embarcadero | Info | $1,399,000 | 2 2.00 | 1584 | #3102 | $798 | Willis Allen Real Estate | $883 |
| The Grande S - Embarcadero | Info | $1,400,000 | 2+Den | 1944 | #1406 | $822 | Ranch & Coastal Estates | $720 |
| The Grande S - Embarcadero | Info | $1,495,000 | 2+Den | 1783 | #3502 | $802 | Prudential CA | $838 |
| The Grande S - Embarcadero | Ask | $1,495,000 | 2+Den | 1944 | #2606 | $806 | Prudential CA | $769 |
| The Grande N - Embarcadero | Info | $1,499,000 | 3 2.00 | 1844 | #3702 | $815 | Veramax | $813 |
| The Grande N - Embarcadero | Info | $1,500,000 | 2+Den | 1944 | #2901 | $810 | Pacific Coast Executive | $772 |
| Horizons - Marina District | Info | $1,550,000 to $1,750,000 | 3 3.50 | 2479 | #2202 | $1002 | Pro Team Realty | $666 |
| Harbor Club - Marina District | Info | $1,599,000 | 2 2.50 | 2084 | #3701 | $929 | Prudential CA | $767 |
| Electra - Embarcadero | Info | $1,599,000 | 2+Den | 1674 | #4302 | $824 | Willis Allen Real Estate | $955 |
| Renaissance - Marina District | Info | $1,600,000 | 2 2.00 | 2032 | #2007 | $945 | Prudential CA | $787 |
| Pinnacle - Marina District | Info | $1,795,000 | 2+Den | 1537 | #1908 | $898 | Century 21 All Real Estate | $1168 |
| Electra - Embarcadero | Info | $1,795,000 | 2 2.00 | 1707 | #3101 | $824 | Willis Allen Real Estate | $1052 |
| The Grande N - Embarcadero | Yes | $1,929,000 | 2+Den | 1945 | #3901 | $806 | ARG Abbott Realty | $992 |
| Park Place - Marina District | Info | $1,950,000 to $2,150,000 | 2+Den | 2047 | #2801 | $837 | ARG Abbott Realty | $1001 |
| The Grande S - Embarcadero | Yes | $1,999,900 | 3 2.00 | 1786 | #3701 | $815 | Urban Real Estate Services | $1120 |
| Metropolitan - Embarcadero | Info | $2,295,000 | 2 2.50 | 1679 | #2203 | $1451 | Urban Real Estate Services | $1367 |
| Pinnacle - Marina District | Info | $2,500,000 | 2+Den | 1868 | #3103 | $935 | Centre City Properties | $1338 |
| Bayside - Embarcadero | Info | $2,616,000 | 2 2.50 | 2448 | #3204 | $932 | Remax RE Consultants | $1069 |
| The Grande S - Embarcadero | Info | $2,790,000 | 2+Den | 1944 | #3603 | $822 | Centre City Properties | $1435 |
| Horizons - Marina District | Info | $2,900,000 | 3 3.00 | 2918 | #2203 | $1018 | Willis Allen Real Estate | $994 |
| Meridian - Horton | Info | $2,900,000 | 2 2.50 | 3050 | #2602 | $1672 | ARG Abbott Realty | $951 |
| Meridian - Horton | Info | $3,300,000 | 3 3.50 | 3240 | #3240 | $1736 | Centre City Properties | $1019 |
| Pinnacle - Marina District | Info | $4,300,000 | 2+Den | 2761 | #3402 | $1035 | Vertical Village Realty | $1557 |
| Harbor Club - Marina District | Info | $4,950,000 | 3 5.00 | 4810 | #3704 | $1858 | Prudential CA | $1029 |
End of list |
*Note: DOM stands for "Days on the Market", the number of days a property has been listed for sale. Also, if a listing has two prices, I have taken an average of the prices to come to the PPSF.
Data from SANDICOR, Inc. for December 01, 2008 to and represents properties listed for sale or sold by various brokers. If your property is currently listed, this is not meant as a solicitation.
REALTOR®
Lew Breeze - Telephone (619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright © Lew Breeze. All rights reserved.