| San Diego's Original Website Resource for 92101 Downtown Living - Selling 92101 since 2001 |
| Home | Recent Sales | by Building | by Neighborhood | with Water Views | by Foreclosure Count | Crime Figures | Preconstruction |
|
DOWNTOWN SAN DIEGO CONDOS FOR SALE Brought to you by Lew Breeze, an independent real estate agent and REALTOR®. If you are a property owner, I would like the opportunity to represent as your agent. If you are a buyer, I will represent you on the purchase exclusively. Please ask Lew about any special offers.
| SORTABLE TABLE - Click the headers below to sort the columns. 92101 resident members with a password can click price link to view cost. |
| ~ | Building | Area | Price | Payment | Bd/Ba | Sq.Ft. | Unit | HOA | Car | Details | Seller's Agent | PPSF | DOM | |
| «Foreclosures (25+)» «Free Trial» | East Village | $144,900 | $700 | Studio | 526 | - | $401 | - | - | - | $308 | - | ||
| Mills (The) «Comps» | Cortez Hill | $155,000 to $145,000 | $725 | Studio | 460 | #214 | $288 | 1 | Info | Sea Coast Executive | $326 | |||
| Portico «Comps» | Little Italy | $175,000 | $845 | Studio | 423 | #310 | $305 | 1 | Ask | Keller Williams Carmel Valley | $414 | |||
| Porta d'Italia «Comps» | Little Italy | $175,000 to $149,000 | $783 | Studio | 365 | #508 | $360 | 1 | Info | McMillin Realty | $493 | |||
| Discovery «Comps» | Cortez Hill | $240,000 | $1094 | 1 1.50 | 793 | #802 | $657 | 1 | Info | Coldwell Banker | $303 | |||
| 777 Lofts «Comps» | Gaslamp | $265,000 | $1208 | Loft | 746 | #231 | $285 | 1 | (0) | Damico Realty | $355 | |||
| Beech Tower «Comps» | Cortez Hill | $269,000 | $1227 | 1 1.00 | 672 | #604 | $289 | 1 | Info | Prudential CA | $400 | |||
| 777 Lofts «Comps» | Gaslamp | $275,000 | $1254 | Loft | 656 | #408 | $260 | 0 | Info | Real Estate eBroker | $419 | |||
| La Vita «Comps» | Little Italy | $275,000 | $1254 | 1 1.00 | 681 | #304 | $469 | 1 | Info | Lenders Realty | $404 | |||
| Treo «Comps» | Columbia | $285,000 | $1300 | 1 1.00 | 680 | #1705 | $340 | 1 | Info | Wilson Real Estate | $419 | |||
| Park Row «Comps» | Marina | $289,000 | $1318 | 1 1.00 | 604 | #187 | $345 | 1 | Info | Merriman Real Estate | $478 | |||
| Park View «Comps» | Cortez Hill | $290,000 to $275,000 | $1286 | 2 2.00 | 952 | #109 | $325 | 1 | Info | Century 21 All Service | $297 | |||
| Symphony Terrace «Comps» | Cortez Hill | $297,000 | $1354 | 2 2.00 | 1143 | #505 | $451 | 2T | Info | The Metropolitan Group | $260 | |||
| Nexus «Comps» | East Village | $297,900 | $1358 | 1 1.00 | 784 | #306 | $450 | 1 | Info | Eugene Bryant P.R.E. | $380 | |||
| Icon «Comps» | Ballpark | $299,900 | $1368 | 1 1.00 | 656 | #318 | $447 | 1 | Info | The Team Parr | $457 | |||
| Treo «Comps» | Columbia | $300,000 | $1368 | 1 1.00 | 724 | #1804 | $389 | 1 | Info | Premier Homes | $414 | |||
| Columbia Place «Comps» | Marina District | $309,000 | $1409 | 1 1.00 | 735 | #204 | $340 | 1 | Info | Merriman Real Estate | $420 | |||
| La Vita «Comps» | Little Italy | $309,000 | $1409 | 1 1.00 | 706 | #607 | $474 | 1 | Info | Urban Real Estate Svcs | $438 | |||
| Crown Bay «Comps» | Marina District | $320,000 | $1459 | 1 1.00 | 694 | #303 | $508 | 1 | Info | Jocelyn Rano | $461 | |||
| Mark (The) «Comps» | Ballpark | $321,500 | $1466 | 1 1.00 | 842 | #304 | $660 | 1 | Info | Karlsbad Realty | $382 | |||
| Electra «Comps» | Embarcadero | $324,000 | $1477 | 1 1.00 | 750 | #403 | ½ Yr Incl. | 1 | Info | Prudential CA (for Bosa) | $432 | N/A | ||
| Park View «Comps» | Cortez Hill | $329,900 | $1504 | 2 2.00 | 1069 | #203 | $325 | 2 | Info | Distinctive Coast Properties | $301 | |||
| Atria «Comps» | Marina District | $329,900 | $1504 | 1 1.00 | 835 | #450 | $406 | 1 | Info | Marika Dalesandro | $395 | |||
| Diamond Terrace «Comps» | Ballpark | $335,000 | $1528 | 1 1.00 | 843 | #501 | $386 | 1 | Info | ARG Abbott Realty | $397 | |||
| Nexus «Comps» | East Village | $339,000 | $1638 | 1 1.00 | 839 | #308 | $465 | 1 | Info | Eugene Bryant P.R.E. | $404 | |||
| Aria «Comps» | Cortez Hill | $339,900 | $1619 | 1 1.00 | 870 | Walk Up | $537 | 1 | Info | Century 21 Award | $391 | |||
| Cityfront Terrace «Comps» | Marina | $349,000 | $1684 | 1 1.00 | 879 | #507 | ¼ Yr Incl. | 1 | Info | Centre City Properties | $397 | |||
| Cityfront Terrace «Comps» | Marina | $349,000 | $1684 | 1 1.00 | 726 | #1016 | $679 | 1 | Info | Sun Isle Realty | $481 | |||
| View | La Vita «Comps» | Little Italy | $349,900 | $1688 | 1 1.00 | 706 | #1407 | $474 | 1 | Info | Century 21 Horizon | $495 | ||
| Park at Tenth «Comps» | Cortez Hill | $349,999 | $1691 | 2 2.00 | 1147 | #201 | $452 | 1 | Ask | ARG Abbott Realty Group | $305 | |||
| Parkloft «Comps» | Ballpark | $350,000 | $1691 | Loft | 1137 | Walk Up | $650 | 1 | Info | Real Estate eBroker | $308 | |||
| Solara Lofts «Comps» | Cortez Hill | $370,000 | $1788 | Loft | 780 | #710 | $465 | 2 | Ask | Windermere New Homes | $474 | |||
| Pinnacle «Comps» | Marina | $385,000 | $1913 | 1 1.00 | 669 | #1002 | $798 | 1 | Info | ARG Abbott Realty | $575 | |||
| M2i «Comps» | Ballpark | $394,900 | $1958 | Loft | 1003 | #621 | $382 | 2T | Info | Ascent Real Estate | $394 | |||
| Aria «Comps» | Cortez Hill | $398,500 | $1980 | 1 1.00 | 990 | #606 | $538 | 1 | Info | Ascent Real Estate | $403 | |||
| M2i «Comps» | Ballpark | $399,000 to $374,900 | $1900 | Loft | 875 | Walk Up | $365 | 1 | Info | Realty Connex | $442 | |||
| Grande North (The) «Comps» | Embarcadero | $405,000 | $1847 | 1 1.50 | 1019 | #302 | $789 | 1 | Info | ARG Abbott Realty | $397 | |||
| Watermark «Comps» | Marina | $415,000 | $1892 | 1 1.50 | 1044 | #205 | ½ Yr Incl. | 1 | Info | Merriman Real Estate | $398 | |||
| Gaslamp City Sq. «Comps» | Gaslamp | $419,000 to $399,000 | $1976 | 2 2.00 | 1016 | #514 | $340 | 2T | Info | Prudential CA | $403 | |||
| La Vita «Comps» | Little Italy | $419,950 | $2029 | 2 2.00 | 958 | #810 | $434 | 2 | Info | Vertical Horizon Real Estate | $438 | |||
| Park Row «Comps» | Marina | $429,900 | $2137 | 1+Loft | 957 | #12 | $418 | 1 | Info | Leonard Smith & Associates | $449 | |||
| Meridian «Comps» | Horton | $434,000 | $2157 | 1 1.50 | 1200 | #1108 | $1070 | 2 | Info | ARG Abbott Realty | $362 | |||
| Grande North (The) «Comps» | Embarcadero | $435,000 | $2162 | 1 1.50 | 899 | #1604 | $755 | 1 | Info | 4Star Real Estate | $484 | |||
| Pinnacle «Advisory not re litigation» | Marina | $439,000 to $399,000 | $2085 | 1 1.00 | 669 | #502 | $797 | 1 | Info | Ryan Call | $626 | |||
| La Vita «Comps» | Little Italy | $439,900 to $419,900 | $2137 | 2 2.00 | 1146 | #408 | $452 | 2 | Info | JT Altman & Associates | $375 | |||
| Diamond Terrace «Comps» | Ballpark | $449,000 | $2169 | 2 2.00 | 1090 | #702 | $396 | 2 | Info | Coldwell Banker | $412 | |||
| La Vita «Comps» | Little Italy | $459,000 | $2286 | 2 2.00 | 1144 | #809 | $451 | 2 | Info | Michael Farber | $401 | |||
| Village Walk «Comps» | Little Italy | $459,000 | $2286 | Loft | 1026 | #504 | $352 | 1 | Info | Willis Allen Real Estate | $447 | |||
| Park Row «Comps» | Marina | $459,000 | $2286 | 2 2.00 | 1068 | #175 | $450 | 1 | Info | Merriman Real Estate | $430 | |||
| Parkloft «Comps» | Ballpark | $464,900 | $2308 | Loft | 1314 | #314 | $714 | 1 | Info | Prudential CA | $354 | |||
| Bayside «Comps» | Embarcadero | $465,000 | $2308 | 1+Den | 1031 | T.H. | ½ Yr Incl. | 1 | Info | ARG Abbott Realty | $451 | |||
| Cortez Blu «Comps» | Cortez Hill | $467,000 | $2318 | 2 2.00 | 1221 | #903 | $614 | 1 | Info | Eric Sands | $382 | |||
| Diamond Terrace «Comps» | Ballpark | $469,000 | $2331 | 1 1.00 | 843 | #1301 | $415 | 1 | Info | Mark Goldchin | $556 | |||
| Marina Park «Comps» | Marina | $469,000 | $2331 | 2 2.00 | 1275 | #210 | $510 | 1 | Info | Coldwell Banker | $368 | |||
| Icon «Comps» | Ballpark | $469,000 to $449,000 | $2285 | 2 2.00 | 1078 | #324 | $512 | 1 | Info | Avenu Realty | $426 | |||
| Diamond Terrace «Comps» | Ballpark | $479,000 to $459,000 | $2331 | 1 1.00 | 848 | #1403 | $415 | 1 | Info | Remax United | $553 | |||
| La Vita «Comps» | Little Italy | $490,000 | $2234 | 2 2.00 | 1132 | #1308 | $479 | 2 | Info | ARG Abbott Realty | $433 | |||
| Treo «Comps» | Columbia | $495,000 | $2257 | 2 2.50 | 1320 | Lrg Patio | ½ Yr Incl. | 2T | Info | Keller Williams | $375 | |||
| Aria «Comps» | Cortez Hill | $499,000 | $2276 | 2 2.00 | 1241 | #407 | ½ Yr Incl. | 2T | Info | Prudential CA | $402 | |||
| Union Square «Comps» | East Village | $499,000 | $2276 | 2 2.00 | 1068 | #2203 | $350 | 2T | Info | ERA Ranch & Sea | $467 | |||
| Union Square «Comps» | East Village | $499,000 | $2276 | 2+Loft | 1271 | #3619 | $375 | 2 | Info | Exit Stepping Stone | $393 | |||
| Park Terrace «Comps» | Ballpark | $499,000 | $2276 | 1 1.00 | 713 | #513 | $506 | 1 | Info | Remax R.E. Consultants | $700 | |||
| Park Terrace «Comps» | Ballpark | $499,000 | $2276 | 2 2.00 | 1017 | #1106 | $560 | 2 | Info | Coldwell Banker | $491 | |||
| Icon «Comps» | Ballpark | $499,000 | $2276 | 2 2.00 | 1078 | #824 | $512 | 2T | Info | Executive Realty | $463 | |||
| City Walk «Comps» | Marina | $499,900 | $2280 | 1+Loft | 1330 | #435 | $351 | 1 | Info | Cal State Realty | $376 | |||
| Grande South (The) «Comps» | Embarcadero | $525,000 | $2394 | 2 2.00 | 1336 | #704 | ½ Yr Incl. | 1 | Info | Ascent Real Estate | $393 | |||
| Cityfront Terrace «Comps» | Marina | $525,000 | $2394 | 2 2.00 | 1310 | #411 | $754 | 1 | Info | Willis Allen Real Estate | $401 | |||
| Marina Park «Comps» | Marina | $525,000 | $2394 | 2+Den | 1532 | #419 | $536 | 2 | Info | Coldwell Banker | $343 | |||
| Horizons «Comps» | Marina | $527,000 | $2403 | 1+Den | 1036 | #1601 | $810 | 1 | Info | Gallery Properties | $508 | |||
| M2i «Comps» | Ballpark | $527,000 | $2403 | 2 2.00 | 1155 | #608 | $401 | 2T | Info | Evergreen Realty | $456 | |||
| Mark (The) «Comps» | Ballpark | $535,000 | $2440 | 2 2.00 | 1228 | #607 | $715 | 2 | Info | Prudential CA | $436 | |||
| Pinnacle «Advisory not re litigation» | Marina | $536,900 | $2448 | 2 2.00 | 911 | #703 | ¼ Yr Incl. | 2T | Info | Troop Real Esatate | $589 | |||
| Icon «Comps» | Ballpark | $539,000 | $2458 | 2 2.50 | 1341 | #212 | $545 | 2T | Info | Windermere Exclusive | $402 | |||
| M2i «Comps» | Ballpark | $549,000 | $2458 | Loft | 1283 | #315 | $380 | 2 | Ask | Trident Global | $428 | |||
| Icon «Comps» | Ballpark | $549,000 | $2458 | 2 2.00 | 1077 | #902 | $507 | 2T | Info | Urban Real Estate Services | $510 | |||
| Cityfront Terrace «Comps» | Marina | $550,000 to $540,000 | $2709 | 2 2.00 | 1165 | #914 | $744 | 1 | Info | Pacific Coast Executive Realty | $468 | |||
| Electra «Comps» | Embarcadero | $555,000 | $2755 | 2 2.00 | 993 | #3704 | ½ Yr Incl. | 1 | Info | Windermere Exclusive | $559 | |||
| Meridian «Comps» | Horton | $559,000 | $2778 | 1 1.50 | 1320 | #609 | $1110 | 1 | Info | Centre City Properties | $423 | |||
| Meridian «Comps» | Horton | $569,500 | $2830 | 1 1.50 | 1460 | #1806 | $1155 | 1 | Info | Prudential CA | $390 | |||
| Electra «Comps» | Embarcadero | $570,000 | $2832 | 2 2.00 | 1161 | #2005 | ½ Yr Incl. | 1M | Info | Aloha Don Real Estate | $491 | |||
| Cityfront Terrace «Comps» | Marina | $575,000 | $2858 | 2 2.00 | 1465 | #203 | $786 | 1 | Info | ARG Abbott Realty | $392 | |||
| Electra «Comps» | Embarcadero | $579,000 | $2888 | 2 2.00 | 1215 | #702 | $771 | 1 | Info | Keller Williams | $477 | |||
| Grande North (The) «Comps» | Embarcadero | $589,000 to $550,000 | $2830 | 2 2.00 | 1336 | #403 | $765 | 2T | Info | Keller Williams Carlsbad | $426 | |||
| Grande North (The) «Comps» | Embarcadero | $590,000 | $2932 | 2 2.00 | 1336 | #1103 | ½ Yr Incl. | 2T | Ask | Pacific Coast Executive | $442 | |||
| Horizons «Comps» | Marina | $590,000 to $570,000 | $2900 | 2 2.00 | 1245 | #1205 | $869 | 2 | Info | Posh Realty | $466 | |||
| Rowhomes on F «Comps» | East Village | $599,000 to $560,000 | $2850 | Loft | 1376 | #1032 | $0 | 1G | Ask | Keller Williams | $421 | |||
| Meridian «Comps» | Horton | $599,900 | $2981 | 1 1.50 | 1200 | #1608 | $1071 | 2 | Info | Prudential CA | $500 | |||
| View | La Vita «Comps» | Little Italy | $599,940 | $2983 | 2 2.00 | 1069 | #2002 | $452 | 2 | Info | Vertical Horizon Real Estate | $561 | ||
| Discovery «Comps» | Cortez Hill | $610,000 | $2947 | 2 2.00 | 1230 | #1802 | $672 | 2 | Info | Century 21 1st Choice | $496 | |||
| Renaissance «Repair Update (pdf)» | Marina | $619,000 | $2994 | 2 2.50 | 1295 | #711 | $850 | 2T | Info | Ascent Real Estate | $478 | |||
| Electra «Comps» | Embarcadero | $620,000 | $2995 | 2 2.00 | 1161 | #2405 | $780 | 1 | Info | Downtown R.E. Consultants | $534 | |||
| Watermark «Comps» | Marina | $624,900 | $2850 | 2 2.00 | 1460 | #223 | $544 | 2 | Info | Prudential CA | $428 | |||
| Treo «Comps» | Columbia | $625,000 | $2850 | 3 3.00 | 1594 | #316 | $478 | 2 | Info | Coastal Premier | $392 | |||
| Marina Park «Comps» | Marina | $625,000 | $2850 | 2+Den | 1613 | #402 | $550 | 2 | Info | Coldwell Banker | $387 | |||
| Grande South (The) «Comps» | Embarcadero | $629,000 | $2868 | 2 2.00 | 1336 | #804 | $775 | 2 | Ask | ARG Abbott Realty | $471 | |||
| Grande North (The) «Comps» | Embarcadero | $629,900 | $2872 | 2 2.00 | 1325 | #805 | $790 | 2T | Info | Prudential CA | $475 | |||
| Aria «Comps» | Cortez Hill | $638,500 | $2912 | 3 2.00 | 1391 | #103 | $619 | 2T | Info | Ascent Real Estate | $459 | |||
| Icon «Comps» | Ballpark | $639,000 | $2914 | 2 2.00 | 1103 | #1801 | $511 | 2T | Info | Avenu Realty | $579 | |||
| M2i «Comps» | Ballpark | $639,000 to $599,900 | $2850 | 1 2.00 | 1372 | #601 | $500 | 2 | Info | Downtown RE Consultants | $451 | |||
| Cityfront Terrace «Comps» | Marina | $645,000 | $2941 | 2 2.00 | 1485 | #128 | $791 | 1 | Info | Centre City Properties | $434 | |||
| Harbor Club (The) «Comps» | Marina | $648,000 to $598,000 | $3850 | 1 1.00 | 1036 | #3406 | $852 | 1 | Info | Jeffrey Charles Golden | $601 | |||
| Electra «Comps» | Embarcadero | $649,000 | $2960 | 2 2.00 | 1488 | #503 | $807 | 2 | Info | Prudential CA | $436 | |||
| Harbor Club (The) «Comps» | Marina | $649,000 | $2960 | 2 2.00 | 1572 | #1101 | $891 | 2 | Info | Prudential CA | $413 | |||
| Meridian «Comps» | Horton | $649,000 | $2960 | 1 1.50 | 1460 | #1905 | $1156 | 2 | Info | Centre City Properties | $444 | |||
| Park Place «Comps» | Marina | $649,900 to $599,900 | $2850 | 2+Den | 1545 | #301 | $779 | 2T | Info | Willis Allen Real Estate | $404 | |||
| View | Bayside «Comps» | Embarcadero | $650,000 | $2964 | 2 2.00 | 1196 | #2105 | $750 | 2 | Info | Nancy Sanchez | $543 | ||
| Treo «Comps» | Columbia | $650,000 | $2964 | 2 2.00 | 1281 | #802 | $395 | 2 | Info | Horizon View Properties | $507 | |||
| La Vita «Comps» | Little Italy | $650,000 | $2964 | 2 2.50 | 1253 | #602 | $445 | 2 | Info | Real Living Napolitano | $519 | |||
| Park Place «Comps» | Marina | $650,000 | $2964 | 2 2.00 | 1227 | #506 | $790 | 1 | Info | Prudential CA | $530 | |||
| Renaissance «Repair Update (pdf)» | Marina | $650,000 | $2964 | 2 2.50 | 1295 | #911 | $850 | 2T | Info | Prudential CA | $502 | |||
| Meridian «Comps» | Horton | $650,000 | $2964 | 1 1.50 | 1320 | #708 | $1110 | 2 | Info | Centre City Properties | $492 | |||
| Cityfront Terrace «Comps» | Marina | $655,000 | $2987 | 2 2.00 | 1252 | #913 | $756 | 1 | Info | Sun Isle Realty | $523 | |||
| Cityfront Terrace «Comps» | Marina | $659,000 | $3005 | 2 2.00 | 1252 | #813 | $756 | 1 | Ask | Cowles Mountain Realty | $526 | |||
| Meridian «Comps» | Horton | $668,000 | $3046 | 1 1.50 | 1460 | #1306 | $1124 | 1 | Yes | Century 21 All Real Estate | $458 | |||
| Electra «Comps» | Embarcadero | $669,000 | $3051 | 2 2.00 | 1161 | #2905 | ½ Yr Incl. | 1 | Info | Windermere Exclusive Prop. | $576 | |||
| View | Grande South (The) «Comps» | Embarcadero | $669,000 | $3051 | 2 2.00 | 1336 | #2004 | $775 | 2 | Info | Prudential CA | $501 | ||
| Renaissance «Repair Update (pdf)» | Marina | $670,000 | $3055 | 2 2.50 | 1700 | #609 | $920 | 2 | Info | ARG Abbott Realty | $394 | |||
| Cityfront Terrace «Comps» | Marina | $675,000 | $3078 | 2 2.00 | 1184 | #820 | $743 | 1 | Info | Prudential CA | $570 | |||
| View | Grande South (The) «Comps» | Embarcadero | $685,000 | $3124 | 2 2.00 | 1336 | #1602 | $775 | 2 | Yes | Centre City Properties | $517 | ||
| View | The Grande North «Comps» | Embarcadero | $689,000 | $3142 | 2 2.00 | 1336 | #2003 | $735 | 2T | Info | Urban Real Estate Svcs. | $516 | ||
| Grande North (The) «Comps» | Embarcadero | $689,000 to $649,000 | $3051 | 2+Den | 1684 | #1006 | $788 | 2T | Info | Coastal California Funding | $397 | |||
| Cityfront Terrace «Comps» | Marina | $689,500 | $3404 | 2 2.00 | 1492 | S.F. | $789 | 1 | Info | US Premier | $462 | |||
| Park Place «Comps» | Marina | $695,250 | $3455 | 2+Den | 1545 | #501 | $779 | 2T | Info | Pacific Shore Platinum | $450 | |||
| Legend (The) «Comps» | Ballpark | $699,000 | $3478 | 2 2.00 | 935 | Furnished | $784 | 1 | Info | Willis Allen Real Estate | $748 | |||
| City Walk «Comps» | Marina | $699,000 | $3478 | 2 2.50 | 1684 | #131 | $371 | 2T | Info | Prudential CA | $415 | |||
| Renaissance «Repair Update (pdf)» | Marina | $699,000 | $3478 | 2 2.00 | 1370 | #1614 | $846 | 2 | Info | Pete Saxon | $510 | |||
| La Vita «Comps» | Little Italy | $699,000 | $3478 | 2 2.00 | 1407 | Lrg Patio | $499 | 2 | Info | Sand & Sea Realty | $497 | |||
| View | Grande North (The) «Comps» | Embarcadero | $699,900 | $3478 | 2 2.00 | 1325 | #2005 | $790 | 2T | Info | Downtown RE Consultants | $528 | ||
| M2i «Comps» | Ballpark | $709,000 | $3785 | Loft | 1295 | #702 | $433 | 2 | Info | Downtown RE Consultants | $547 | |||
| Pinnacle «Comps» | Marina | $715,000 | $3817 | 2 2.00 | 1297 | #405 | $857 | 2 | Info | Prudential CA | $551 | |||
| Watermark «Comps» | Marina | $724,900 | $3853 | 2+Den | 1550 | #307 | $553 | 2 | Info | Prudential CA | $468 | |||
| Village Walk «Comps» | Little Italy | $735,876 to $665,000 | $3739 | 2+Den | 2011 | #604 | ½ Yr Incl. | 2 | Info | Casa Bella Realty | $348 | |||
| Treo «Comps» | Columbia | $738,000 | $3914 | 3 3.00 | 1594 | #516 | $478 | 2 | Info | Realty Experts | $463 | |||
| Legend (The) «Comps» | Ballpark | $749,000 | $3998 | 2 2.00 | 973 | #1703 | $784 | 1 | Info | Century 21 Solymar | $770 | |||
| Horizons «Comps» | Marina | $749,000 to $729,000 | $3920 | 2 2.50 | 1640 | T.H. | $900 | 2 | Info | Utopia Mortgage | $451 | |||
| Cityfront Terrace «Comps» | Marina | $750,876 to $675,000 | $3645 | 2 2.00 | 1184 | #1303 | $743 | 1 | Info | Prudential CA | $602 | |||
| View | Electra «Comps» | Embarcadero | $765,000 | $4084 | 2 2.00 | 1488 | #1804 | $793 | 2T | Info | Windermere Signature | $514 | ||
| Watermark «Comps» | Marina | $775,000 | $4137 | 2+Den | 1757 | #116 | $570 | 2 | Info | ARG Abbott Realty | $441 | |||
| View | Harbor Club (The) «Comps» | Marina | $775,000 | $4137 | 2 2.00 | 1572 | #1501 | $884 | 2 | Info | Willis Allen La Jolla | $493 | ||
| View | Harbor Club (The) «Comps» | Marina | $779,000 | $4158 | 1 1.00 | 1036 | #3303 | $825 | 2T | Info | Prudential CA | $752 | ||
| Renaissance «Comps» | Marina | $779,000 to $699,000 | $3920 | 2 2.50 | 1700 | #1109 | $900 | 2 | Info | USA Realty | $435 | |||
| Village Walk «Comps» | Little Italy | $799,000 | $4265 | 2 3.00 | 2100 | Live/Work | $470 | 2 | Info | Downtown RE Consultants | $380 | |||
| View | Harbor Club (The) «Comps» | Marina | $799,000 | $4265 | 1 1.00 | 1036 | #2206 | $864 | 1 | Info | Urbon Real Estate | $771 | ||
| View | Grande South (The) «Comps» | Embarcadero | $799,900 | $4270 | 2+Den | 1684 | #1201 | ½ Yr Incl. | 2T | Info | Prudential CA | $475 | ||
| Electra «Comps» | Embarcadero | $849,000 | $4534 | 2 2.50 | 2450 | T.H. | $840 | 2 | Info | Keller Williams | $347 | |||
| View | Bayside «Comps» | Embarcadero | $869,000 | $4633 | 2+Den | 1460 | #2403 | $792 | 2 | Info | Mark Golchin | $595 | ||
| View | Grande North (The) «Comps» | Embarcadero | $870,000 | $4644 | 2 2.00 | 1325 | #3305 | $765 | 4 | Info | Keller Williams Sabre Springs | $657 | ||
| Grande North (The) «Comps» | Embarcadero | $875,000 | $4671 | 2+Den | 1956 | T.H. | $765 | 2 | (0) | Island Shores Realty | $447 | |||
| View | Electra «Comps» | Embarcadero | $875,000 | $4671 | 2 2.00 | 1215 | #3002 | $787 | 2T | Info | Pacific Shore Platinum | $720 | ||
| View | Alta «Comps» | Gaslamp | $875,000 | $4671 | 2 2.00 | 1195 | #1605 | 1YrFree | 2 | Info | Prudential CA | $732 | ||
| La Vita «Comps» | Little Italy | $889,900 to $847,900 | $4641 | 2+Den | 1874 | T.H. | 1YrFree | 4G | Ask | 1 Step Mortgage | $464 | |||
| View | Horizons «Comps» | Marina | $892,000 | $4762 | 2 2.00 | 1497 | #1902 | $895 | 2 | Info | ARG Abbott Realty | $596 | ||
| View | Harbor Club (The) «Comps» | Marina | $895,000 | $4778 | 2 2.00 | 1572 | #2104 | $865 | 2 | Info | Coldwell Banker | $569 | ||
| Mark (The) «Comps» | Ballpark | $899,000 | $4799 | 2 2.00 | 1312 | #2207 | $727 | 2 | Yes | Remax R.E. Consultants | $685 | |||
| View | Grande North (The) «Comps» | Embarcadero | $919,000 | $4900 | 2+Den | 1625 | #2402 | $788 | 2 | Info | Weichert Realtors | $566 | ||
| View | Grande North (The) «Comps» | Embarcadero | $959,000 | $5119 | 2+Den | 1684 | #3206 | $815 | 2T | Info | Windermere Signature Prop. | $569 | ||
| Legend (The) «Comps» | Ballpark | $975,000 | $5200 | 2 2.00 | 1183 | Furnished | $820 | 2T | Info | Willis Allen Real Estate | $824 | |||
| View | Electra «Comps» | Embarcadero | $1,025,000 | $5472 | 2 2.00 | 1389 | #3703 | $807 | 2 | Info | Engelby Real Estate | $738 | ||
| View | Park Place «Comps» | Marina | $1,045,000 | $5578 | 2 2.00 | 1374 | #1303 | $791 | 2T | Info | Willis Allen Real Estate | $761 | ||
| Meridian «Comps» | Horton | $1,049,000 to $879,000 | $5167 | 1 1.50 | 1900 | #1403 | $1264 | 2 | Info | Keller Williams Carmel Valley | $507 | |||
| Renaissance «Repair Update (pdf)» | Marina | $1,069,000 | $5707 | 3 3.00 | 1900 | #311 | $955 | 2 | Info | Urban Real Estate Svcs | $563 | |||
| View | Harbor Club (The) «Comps» | Marina | $1,079,000 | $5760 | 2 2.00 | 1572 | #904 | $865 | 2 | Info | Urban Real Estate Svcs | $686 | ||
| Renaissance «Repair Update (pdf)» | Marina | $1,080,000 | $5765 | 3 2.50 | 1747 | #1808 | $898 | 2 | Info | Willis Allen Real Estate | $618 | |||
| View | Harbor Club (The) «Comps» | Marina | $1,098,000 to $968,000 | $5247 | 2 2.00 | 1572 | #2101 | $890 | 2 | Info | SD Mortgage & Real Estate | $657 | ||
| Watermark «Comps» | Marina | $1,125,000 | $6000 | 3 3.50 | 2120 | #403 | $605 | 2 | Ask | JB Real Estate Investments | $531 | |||
| View | Electra «Comps» | Embarcadero | $1,145,000 | $6112 | 2 2.00 | 1275 | #3105 | $789 | 2 | Info | Willis Allen Real Estate | $898 | ||
| View | Electra «Comps» | Embarcadero | $1,175,000 | $6286 | 2 2.00 | 1370 | #2703 | $798 | 2 | Info | Prudential CA | $858 | ||
| View | Electra «Comps» | Embarcadero | $1,188,000 | $6341 | 2 2.00 | 1548 | #2106 | 1YrFree | 2 | Info | Pacific Coast Executive | $767 | ||
| View | Grande South (The) «Comps» | Embarcadero | $1,195,000 | $6379 | 2+Den | 1944 | #1406 | $822 | 2 | Info | Instaclose Real Estate | $615 | ||
| View | Electra «Comps» | Embarcadero | $1,199,000 | $6401 | 2 2.00 | 1465 | #3302 | $807 | 2 | Info | Ali Ehsan | $818 | ||
| View | Pinnacle «Advisory not re litigation» | Marina | $1,199,000 | $6401 | 2+Den | 1325 | #1504 | $889 | 2 | Info | Cal State Realty Svcs | $905 | ||
| Metropolitan «Comps» | Ballpark | $1,199,000 | $6401 | 1 1.50 | 1245 | #2801 | $1456 | 1 | Info | Bridgesource Capital | $963 | |||
| Metropolitan «Comps» | Ballpark | $1,200,000 | $6445 | 2 2.50 | 1584 | #2301 | ½ Yr Incl. | 2 | Info | Centre City Properties | $758 | |||
| Pinnacle «Advisory not re litigation» | Marina | $1,200,000 | $6445 | 2 2.50 | 1395 | #3002 | $888 | 2 | Info | Willis Allen Real Estate | $860 | |||
| View | Electra «Comps» | Embarcadero | $1,225,000 | $6535 | 2 2.00 | 1548 | #1906 | $813 | 2T | Info | Prudential CA | $791 | ||
| View | Electra «Comps» | Embarcadero | $1,245,000 | $6646 | 2 2.00 | 1465 | #2701 | $807 | 2 | Info | McMillin Realty | $850 | ||
| View | Pinnacle «Advisory not re litigation» | Marina | $1,250,000 | $6673 | 2+Den | 1759 | #2505 | $923 | 2T | Info | Prudential CA | $1279 | ||
| View | Electra «Comps» | Embarcadero | $1,250,876 to $1,100,000 | $6275 | 2+Den | 1518 | #3201 | $813 | 2 | Info | Prudential CA | $774 | ||
| Renaissance «Repair Update (pdf)» | Marina | $1,295,000 | $6913 | 2+Den | 1845 | #1701 | $914 | 2 | Info | Advani Realty | $702 | |||
| Meridian «Comps» | Horton | $1,295,000 | $6913 | 2 2.00 | 1900 | #1003 | $1299 | 2 | Info | Coronado R.E.Consultants | $682 | |||
