Buyer Agent Lew Breeze
I am not the agent for most of these condos, I can represent you exclusively. E-mail me or call 619.846.5889 today!
| San Diego's Original Website Resource for Downtown Living - Department of Real Estate License No.01206938 |
| Home | CityfrontTerrace.com | by Foreclosure | by Map | by Neighborhood | with Water Views | Crime Data | Addresses | Bank Owned Foreclosures |
| REALTOR®
Lew Breeze DRE#01206938 Dream Homes California 92101 in Downtown San Diego Telephone 619.846.5889 // Email downtown@sdcondo.com |
| Building: # 235 Market, 350 W.Ash A Acqua Vista, Alta, Aperture, Atria, Aria B Bayside, Beech Tower, Bella Via, Breeza C City Walk, Cityfront Terrace, Citymark at Cortez, Columbia Place, Cortez Blu, Crown Bay D Diamond Terrace, Discovery, Doma E-F El Cortez, Electra, Element, Fahrenheit G Gaslamp City Square, The Grande H Harbor Club, Hawthorn Place, Horizons I Icon L La Vita, The Legend M M2i, The Mark, Marina Park, Meridian, Metrome, Metropolitan, The Mills N Nexus P Pacific Terrace, Palermo, Park at Cortez, Park Blvd East, Park Blvd West, Parkloft, Park Place, Park Row, Park Terrace, Park View, Pinnacle , Portico, Porto Siena R Renaissance S Sapphire, Smart Corner, Soleil Court, Symphony Terrace T Trellis 5th Ave, Treo U Union Square V Village Walk W Watermark |
235 Market (2001)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
350 W Ash (2005) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
Some Bank Owned /Short Sale (Free 1wk Trial)
Acqua Vista (2004) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
| Nothing at this time, except short sale and REO.If you
have a password click the link below.. |
Alta (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $875,000 | 2 2.00 | 1195 | #1605 | Prudential CA | $732 |
Aperture (2008)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Nothing at this time. Check back. |
Atria (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $329,900 | 1 1.00 | 835 | #450 | Marika Dalesandro | $395 |
Some Bank Owned /Short Sale (Free 1wk Trial)
Aria (2008)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $339,900 | 1 1.00 | 870 | Walk Up | Century 21 Award | $391 |
| Info | $398,500 | 1 1.00 | 990 | #606 | Ascent Real Estate | $403 |
| Info | $499,000 | 2 2.00 | 1241 | #407 | Prudential CA | $402 |
| Info | $638,500 | 3 2.00 | 1391 | #103 | Ascent Real Estate | $459 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $465,000 | 1+Den | 1031 | Townhome | ARG Abbott Realty | $451 |
| Info | $650,000 | 2 2.00 | 1196 | #2105 | Nancy Sanchez | $543 |
| Info | $869,000 | 2+Den | 1460 | #2403 | Mark Golchin | $595 |
| Info | $1,495,000 | 3 3.00 | 2291 | Townhome | Windermere Signature (Francine Finn) | $653 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $269,000 | 1 1.00 | 672 | #604 | Prudential CA | $400 |
Bella Via (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Nothing at this time. Rarely on the market. |
Breeza (2009)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| No resales. |
Cityfront Terrace (1994) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $349,000 | 1 1.00 | 879 | #507 | Centre City Properties | $379 |
| Info | $349,000 | 1 1.00 | 726 | #1016 | Sun Isle Realty | $481 |
| Info | $525,000 | 2 2.00 | 1310 | #411 | Willis Allen Real Estate | $401 |
| Info | $540,000 to $550,000 | 2 2.00 | 1165 | #914 | Pacific Coast Executive Realty | $468 |
| Info | $575,000 | 2 2.00 | 1465 | #203 | ARG Abbott Realty Group | $392 |
| Info | $645,000 | 2 2.00 | 1485 | #128 | Centre City Properties | $434 |
| Info | $655,000 | 2 2.00 | 1252 | #913 | Sun Isle Realty | $523 |
| Ask | $659,000 | 2 2.00 | 1252 | #813 | Cowles Mountain Realty | $526 |
| Info | $675,000 | 2 2.00 | 1184 | #820 | Prudential CA | $570 |
| Info | $675,000 to $750,876 | 2 2.00 | 1184 | #1303 | Prudential CA | $602 |
| Info | $689,500 | 2 2.00 | 1492 | Soap Factory | US Premier | $462 |
Some Bank Owned /Short Sale (Free 1wk Trial)
Citymark at Cortez (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Nothing at this time. Rarely on the market. |
City Walk (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Listing Agent | PPSF |
| Info | $499,900 | 1+Loft | 1330 | #435 | Cal State Realty | $376 |
| Info | $699,000 | 2 2.50 | 1684 | #131 | Prudential CA | $415 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $309,000 | 1 1.00 | 735 | #204 | Merriman Real Estate | $420 |
Cortez Blu (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $467,000 | 2 2.00 | 1221 | #903 | Eric Sands | $382 |
Crown Bay (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. | Unit# |
Listing Broker - Seller's Agent | PPSF |
| Info | $320,000 | 1 1.00 | 694 | #303 | Jocelyn Rano | $461 |
Some Bank Owned /Short Sale (Free 1wk Trial)
Diamond Terrace (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. | Unit# |
Listing Broker - Seller's Agent | PPSF |
| Info | $335,000 | 1 1.00 | 843 | #501 | ARG Abbott Realty | $397 |
| Info | $449,000 | 2 2.00 | 1090 | #702 | Coldwell Banker | $412 |
| Info | $459,000 to $479,000 | 1 1.00 | 848 | #1403 | Remax United | $553 |
| Info | $469,000 | 1 1.00 | 843 | #1301 | Mark Goldchin | $556 |
Discovery (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $240,000 | 1 1.50 | 793 | #802 | Coldwell Banker | $303 |
| Info | $610,000 | 2 2.00 | 1230 | #1802 | Century 21 1st Choice | $496 |
Some Bank Owned /Short Sale (Free 1wk Trial)
Doma (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Nothing at the moment | ||||||
Some Short Sale (Free 1wk Trial)
El Cortez (1927)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Nothing at the moment, except short sales. |
Electra (2008)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $324,000 | 1 1.00 | 750 | #403 | Prudential CA | $432 |
| Info | $555,000 | 2 2.00 | 993 | #3704 | Windermere Exclusive Prop. | $559 |
| Info | $570,000 | 2 2.00 | 1161 | #2005 | Aloha Don Real Estate | $491 |
| Info | $579,000 | 2 2.00 | 1215 | #702 | Keller Williams | $477 |
| Info | $620,000 | 2 2.00 | 1161 | #2405 | Downtown R.E. Consultants | $534 |
| Info | $649,000 | 2 2.00 | 1488 | #503 | Prudential CA | $436 |
| Info | $669,000 | 2 2.00 | 1161 | #2905 | Windermere Exclusive Prop. | $576 |
| Info | $765,000 | 2 2.00 | 1488 | #1804 | Windermere Signature | $514 |
| Info | $849,000 | 2 2.50 | 2450 | T.H. | Keller Williams | $347 |
| Info | $875,000 | 2 2.00 | 1215 | #3002 | Pacific Shore Platinum | $477 |
| Info | $1,025,000 | 2 2.00 | 1389 | #3703 | Engelby Real Estate | $738 |
| Info | $1,100,000 to $1,250,876 | 2+Den | 1518 | #3201 | Prudential CA | $774 |
| Info | $1,145,000 | 2 2.00 | 1275 | #3105 | Willis Allen Real Estate | $898 |
| Info | $1,175,000 | 2 2.00 | 1370 | #2703 | Prudential CA | $858 |
| Info | $1,188,000 | 2 2.00 | 1548 | #2106 | Pacific Coast Executive Realty | $767 |
| Info | $1,199,000 | 2 2.00 | 1456 | #3302 | Ali Ehsan | $818 |
| Info | $1,225,000 | 2 2.00 | 1548 | #1906 | Prudential CA | $791 |
| Info | $1,245,000 | 2 2.00 | 1465 | #2701 | McMillin Realty | $850 |
| Info | $1,595,000 | 2+Den | 1674 | #4302 | Willis Allen Real Estate | $953 |
| Info | $1,695,000 | 2 2.00 | 1707 | #3101 | Willis Allen Real Estate | $993 |
Some Bank Owned /Short Sale (Free 1wk Trial)
Element (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
(Some (summary here)) Bank Owned /Short Sale (Free 1wk Trial)
°Fahrenheit (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Nothing at this time. |
(1) (summary here) Bank Owned /Short Sale (Free 1wk Trial)
Gaslamp City Square (2004)/Gaslamp Square (2006)
Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
|
| Info | $399,000 to $419,000 | 2 2.00 | 1016 | #514 | Prudential CA | $403 |
(Many (summary here)) Bank Owned /Short Sale (Free 1wk Trial)
The Grande North (2005) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $405,000 | 1 1.50 | 1019 | #302 | ARG Abbott Realty Group | $397 |
| Info | $435,000 | 1 1.50 | 899 | #1604 | 4Star Real Estate | $484 |
| Info | $550,000 to $589,000 | 2 2.00 | 1336 | #403 | Keller Williams Carlsbad | $426 |
| Ask | $590,000 | 2 2.00 | 1336 | #1103 | Pacific Coast Executive | $442 |
| Info | $629,900 | 2 2.00 | 1325 | #805 | Prudential CA | $475 |
| Info | $649,000 to $689,000 | 2+Den | 1684 | #1006 | Coastal California Funding | $397 |
| Info | $689,000 | 2 2.00 | 1336 | #2003 | Urban Real Estate Services | $516 |
| Info | $699,900 | 2 2.00 | 1325 | #2005 | Downtown R.E. Consultants | $528 |
| Info | $870,000 | 2 2.00 | 1325 | #3305 | Keller Williams Sabre Springs | $657 |
| (0) | $875,000 | 2+Den | 1956 | T.H. | Island Shores Realty | $447 |
| Info | $919,000 | 2+Den | 1625 | #2402 | Weichert Realtors | $566 |
| Info | $959,000 | 2+Den | 1684 | #3206 | Windermere Exclusive Properties | $569 |
| Info | $1,450,000 | 3 2.00 | 1786 | #3503 | Prudential CA | $812 |
(Some) Bank Owned /Short Sale (Free 1wk Trial)
The Grande South (2004) Reminder: Review the average asking price and price per square foot, back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $525,000 | 2 2.00 | 1336 | #704 | Ascent Real Estate | $393 |
| Ask | $629,000 | 2 2.00 | 1336 | #804 | ARG Abbott Realty | $471 |
| Info | $669,000 | 2 2.00 | 1336 | #2004 | Prudential CA | $501 |
| Yes | $685,000 | 2 2.00 | 1325 | #1602 | Centre City Properties | $517 |
| Info | $799,900 | 2+Den | 1684 | #1201 | Prudential CA | $475 |
| Info | $1,195,000 | 2+Den | 1944 | #1406 | Instaclose Real Estate | $615 |
| Info | $1,495,000 | 2+Den | 1783 | #3502 | Prudential CA | $838 |
| Info | $2,150,000 | 2+Den | 1944 | #3603 | Centre City Properties | $1106 |
(Some) Bank Owned /Short Sale (Free 1wk Trial)
The Harbor Club (1992) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $598,000 to $648,000 | 1 1.00 | 1036 | #3406 | Jeffrey Charles Golden | $601 |
| Info | $649,000 | 2 2.00 | 1572 | #1101 | Prudential CA | $413 |
| Info | $775,000 | 2 2.00 | 1572 | #1501 | Willis Allen Real Estate | $493 |
| Info | $779,000 | 1 1.00 | 1036 | #3303 | Prudential CA | $752 |
| Info | $799,000 | 1 1.00 | 1036 | #2206 | Urbon Real Estate Services | $771 |
| Info | $895,000 | 2 2.00 | 1572 | #2104 | Coldwell Banker | $569 |
| Info | $968,000 to $1,098,000 | 2 2.00 | 1572 | #2101 | SD Mortgage | $657 |
| Info | $1,079,000 | 2 2.00 | 1572 | #904 | Urban Real Estate Services | $686 |
| Info | $1,475,000 | 2 2.00 | 1474 | #3302 | Prudential CA | $1001 |
| Info | $1,495,000 | 2 2.00 | 1474 | #2205 | Urban Real Estate Services | $1014 |
| Info | $4,950,000 | 3 5.00 | 4810 | #3704 | Prudential CA | $1029 |
| Info | $6,500,000 | 3 5.00 | 4170 | #3804 | Prudential CA | $1559 |
| Info | $6,750,000 | 3 3.50 | 4303 | #3902 | Urban Real Estate Services | $1569 |
Hawthorn Place (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Nothing at this time. |
Horizons (2001) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Info | $527,000 | 1+Den | 1036 | #1601 | Gallery Properties | $509 |
| Info | $570,000 to $590,000 | 2 2.00 | 1245 | #1205 | Posh Realty | $466 |
| Info | $729,000 to $749,000 | 2 2.50 | 1640 | Townhome | Utopia Mortgage | $451 |
| Info | $892,000 | 2 2.00 | 1497 | #1902 | ARG Abbott Realty Group | $596 |
| Info | $1,395,000 | 4 4.00 | 2516 | #402 | Full Realty Services | $554 |
| Yes | $1,949,000 | 3 3.50 | 2752 | #2202 | Ali Ehsan | $708 |
| Info | $2,500,000 | 3 3.00 | 2918 | #2203 | Willis Allen Real Estate | $857 |
Icon (2006/2007) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Info | $299,900 | 1 1.00 | 656 | #318 | The Team Parr | $457 |
| Info | $449,000 to $469,000 | 2 2.00 | 1078 | #324 | Avenu Realty | $426 |
| Info | $499,000 | 2 2.00 | 1078 | #824 | Executive Realty | $463 |
| Info | $539,000 | 2 2.50 | 1341 | #212 | Windermere Exclusive Properties | $402 |
| Info | $549,000 | 2 2.00 | 1077 | #902 | Urban Real Estate Services | $510 |
| Info | $639,000 | 2 2.00 | 1103 | #1801 | Avenu Realty | $579 |
(Many) Short Sale (Free 1wk Trial)
La Vita (2005) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Info | $275,000 | 1 1.00 | 681 | #304 | Lenders Realty | $404 |
| Info | $309,000 | 1 1.00 | 706 | #607 | Urban Real Estate Svcs | $438 |
| Info | $349,900 | 1 1.00 | 706 | #1407 | Century 21 Horizon | $495 |
| Info | $419,900 to $439,900 | 2 2.00 | 1146 | #408 | JT Altman & Associates | $375 |
| Info | $419,950 | 2 2.00 | 958 | #810 | Vertical Horizon Real Estate | $438 |
| Info | $459,000 | 2 2.00 | 1144 | #809 | Michael Farber | $401 |
| Info | $490,000 | 2 2.00 | 1132 | #1308 | ARG Abbott Realty | $433 |
| Info | $599,940 | 2 2.00 | 1069 | #2002 | Vertical Horizon Real Estate | $561 |
| Info | $650,000 | 2 2.50 | 1253 | #602 | Real Living Napolitano | $519 |
| Info | $699,000 | 2 2.00 | 1407 | Large Patio | Sand & Sea Realty | $497 |
| Ask | $847,900 to $889,900 | 2+Den | 1874 | Townhome | 1 Step Mortgage | $464 |
The Legend (2007) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Info | $699,000 | 2 2.00 | 935 | Furnished | Willis Allen Real Estate | $748 |
| Info | $749,000 | 2 2.00 | 973 | #1703 | Century 21 Solymar (View only after accepted offer) | $770 |
| Info | $975,000 | 2 2.00 | 1183 | Lrg Patio & Furnished | Willis Allen Real Estate | $824 |
(Some) Bank Owned /Short Sale (Free 1wk Trial)
M2i (2005) Reminder: Review the average asking price and price per square foot, back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $374,900 to $399,000 | Loft | 875 | Walk Up | Realty Connex | $442 |
| Info | $394,900 | Loft | 1003 | #621 | Ascent Real Estate | $394 |
| Info | $527,000 | 2 2.00 | 1155 | #608 | Evergreen Realty | $456 |
| Ask | $549,000 | Loft | 1283 | #315 | Trident Global | $428 |
| Info | $599,900 to $639,000 | 1 2.00 | 1372 | #601 | Downtown RE Consultants | $451 |
| Info | $709,000 | Loft | 1295 | #702 | Downtown RE Consultants | $547 |
The Mark (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $321,500 | 1 1.00 | 842 | #304 | Karlsbad Realty | $382 |
| Info | $535,000 | 2 2.00 | 1228 | #607 | Prudential CA | $436 |
| Yes | $899,000 | 2 2.00 | 1312 | #2207 | Remax Real Estate Consultants | $685 |
| Info | $1,700,000 | 3 3.50 | 2360 | #1606/7 | Prudential CA | $720 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $469,000 | 2 2.00 | 1275 | #210 | Coldwell Banker | $368 |
| Info | $525,000 | 2+Den | 1532 | #419 | Coldwell Banker | $343 |
| Info | $625,000 | 2+Den | 1613 | #402 | Coldwell Banker | $387 |
Meridian (1986) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $434,000 | 1 1.50 | 1200 | #1108 | ARG Abbott Realty | $362 |
| Info | $559,000 | 1 1.50 | 1320 | #609 | Centre City Properties | $423 |
| Info | $569,500 | 1 1.50 | 1460 | #1806 | Prudential CA | $390 |
| Info | $599,900 | 1 1.50 | 1200 | #1608 | Prudential CA | $500 |
| Info | $649,000 | 1 1.50 | 1460 | #1905 | Centre City Properties | $444 |
| Info | $650,000 | 1 1.50 | 1320 | #708 | Centre City Properties | $492 |
| Yes | $668,000 | 1 1.50 | 1460 | #1306 | Century 21 All Real Estate | $458 |
| Info | $879,000 to $1,049,000 | 1 1.50 | 1900 | #1403 | Keller Williams Carmel Valley | $507 |
| Info | $1,295,000 | 2 2.00 | 1900 | #1003 | Coronado R.E. Consultants | $682 |
| Info | $1,300,000 | 1 1.50 | 2170 | #703 | Prudential CA | $599 |
| Yes | $1,340,000 | 2 2.00 | 1900 | #1703 | Prudential CA | $705 |
| Info | $1,729,000 | 2 2.50 | 2660 | #2303 | Centre City Properties | $650 |
| Info | $1,795,000 | 2 2.50 | 2500 | #1904 | ARG Abbott Realty | $718 |
| Info | $2,500,000 | 4 3.50 | 3760 | #2201 | Centre City Properties | $665 |
| Info | $2,500,000 | 3 3.50 | 5200 | #2104 | Willis Allen Real Estate | $481 |
| Info | $2,650,000 | 2 3.50 | 3270 | #504 | Centre City Properties | $810 |
| Info | $2,675,000 | 2 2.50 | 2560 | #1601 | Centre City Properties | $1045 |
| Info | $2,950,000 | 2 2.50 | 3050 | #2402 | Centre City Properties | $967 |
| Info | $3,300,000 | 3 3.50 | 3240 | #2403 | Centre City Properties | $1019 |
Metrome (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
(Many (summary here)) Bank Owned /Short Sale (Free 1wk Trial)
The Metropolitan (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $1,199,000 | 1 1.50 | 1245 | #2801 | Bridgesource Capital | $963 |
| Info | $1,200,000 | 2 2.50 | 1584 | #2301 | Centre City Properties | $758 |
| Info | $1,548,000 | 2+Den | 1991 | #2402 | Prudential CA | $777 |
| Info | $2,099,000 | 2 2.50 | 2058 | #2403 | Urban Real Estate Services | $1020 |
| Info | $2,295,000 | 2 2.50 | 1679 | #2203 | Urban Real Estate Services | $1367 |
The Mills (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Info | $145,000 to $155,000 | Studio | 460 | #214 | Sea Coast Executive | $326 |
Nexus (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Info | $297,900 | 1 1.00 | 784 | #306 | Eugene Bryant P.R.E. | $380 |
| Info | $339,000 | 1 1.00 | 839 | #308 | Eugene Bryant P.R.E. | $404 |
Bank Owned /Short Sale (Free 1wk Trial)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit # | Listing Broker - Seller's Agent | PPSF |
| Nothing for sale currently. |
Palermo (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit # / More | Listing Broker - Seller's Agent | PPSF |
| Nothing other than short sale. |
(Several) Bank Owned /Short Sale (Free 1wk Trial)
Park Blvd East (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Nothing for sale right now. |
Park Blvd West (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Nothing except short sales currently. |
Bank Owned /Short Sale (Free 1wk Trial)
Park Place (2003) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Info | $599,900 to $649,900 | 2+Den | 1545 | #301 | Willis Allen Real Estate | $404 |
| Info | $650,000 | 2 2.00 | 1227 | #506 | Prudential CA | $530 |
| Info | $695,250 | 2+Den | 1545 | #501 | Pacific Shore Platinum | $450 |
| Info | $1,045,000 | 2 2.00 | 1374 | #1303 | Willis Allen Real Estate | $761 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Info | $289,000 | 1 1.00 | 604 | #187 | Merriman Real Estate | $478 |
| Info | $429,900 | 1+Loft | 957 | #12 | Leonard Smith & Associates | $449 |
| Info | $459,000 | 2 2.00 | 1068 | #175 | Merriman Real Estate | $430 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More |
Listing Broker - Seller's Agent | PPSF |
| Info | $499,000 | 1 1.00 | 713 | #513 | Remax R.E. Consultants | $700 |
| Info | $499,000 | 2 2.00 | 1017 | #1106 | Coldwell Banker | $491 |
(Several) Bank Owned /Short Sale (Free 1wk Trial)
Park View (1980)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More |
Listing Broker - Seller's Agent | PPSF |
| Info | $275,000 to $290,000 | 2 2.00 | 952 | #109 | Century 21 All Service | $297 |
| Info | $329,900 | 2 2.00 | 1096 | #203 | Distinctive Coast Properties | $301 |
Parkloft (2002) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More |
Listing Broker - Seller's Agent | PPSF |
| Info | $350,000 | Loft | 1137 | #103 | Real Estate eBroker | $308 |
| Info | $464,900 | Loft | 1314 | #1314 | Prudential CA | $354 |
| Info | $1,849,000 to $1,998,000 | Loft | 2290 | #1003 | Keller Williams | $840 |
(Some) Bank Owned /Short Sale (Free 1wk Trial)
Pinnacle Museum Tower (2005) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Info | $385,000 | 1 1.00 | 669 | #1002 | ARG Abbott Realty Group | $575 |
| Yes | $399,000 to $439,000 | 1 1.00 | 669 | #502 | Ryan Call | $626 |
| Info | $536,900 | 2 2.00 | 911 | #703 | Troop Real Estate | $589 |
| Info | $715,000 | 2 2.00 | 1297 | #405 | Prudential CA (View only after accepted offer) | $551 |
| Info | $1,199,000 | 2+Den | 1325 | #1504 | Cal State Realty Svcs | $905 |
| Info | $1,200,000 | 2 2.50 | 1395 | #3002 | Willis Allen Real Estate | $860 |
| Info | $1,300,000 | 2 2.50 | 1325 | #2004 | ARG Abbott Realty Group | $981 |
| Info | $1,399,000 | 2 2.50 | 1325 | #1705 | Willis Allen Real Estate | $1056 |
| Info | $1,500,000 | 2 2.50 | 1537 | #1601 | Prudential CA | $976 |
| Info | $1,599,999 | 3 3.50 | 1797 | Lrg Patio | Executive Realty Group | $890 |
| Info | $2,250,000 | 2 2.50 | 1759 | #2505 | Prudential CA | $1279 |
| Info | $2,499,000 | 2+Den | 1784 | #3202 | ARG Abbott Realty Group | $1401 |
| Info | $2,500,000 | 3 2.50 | 1868 | #3103 | Centre City Properties | $1338 |
Portico (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Ask | $175,000 | Studio | 423 | #310 | Keller Williams Carmel Valley | $414 |
(Several) Bank Owned /Short Sale (Free 1wk Trial)
Porto Siena (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
(Some) Bank Owned /Short Sale (Free 1wk Trial)
Renaissance (2003) Reminder: Review the average asking price and price per square foot, all the way back to 2006
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Info | $619,000 | 2 2.50 | 1295 | #711 | Ascent Real Estate | $478 |
| Info | $650,000 | 2 2.50 | 1295 | #911 | Prudential CA | $502 |
| Info | $670,000 | 2 2.50 | 1700 | #609 | ARG Abbott Realty | $394 |
| Info | $699,000 | 2 2.00 | 1370 | #1614 | Pete Saxon Realty | $510 |
| Info | $699,000 to $779,000 | 2 2.50 | 1700 | #1109 | USA Realty | $435 |
| Info | $1,069,000 | 3 3.00 | 1900 | #311 | Urban Real Estate Svcs. | $563 |
| Info | $1,080,000 | 3 2.50 | 1747 | #1808 | Willis Allen Real Estate | $618 |
| Info | $1,295,000 | 2+Den | 1845 | #1701 | Advani Realty | $702 |
| Yes | $3,150,000 | 3 4.00 | 4528 | #2008 | ARG Abbott Realty | $696 |
| Info | $3,550,000 | 3 4.50 | 4528 | #2004 | Centre City Properties | $784 |
| Yes | $8,695,000 | 3 3.50 | 4455 | #2202 | Prudential CA | $1952 |
(Some) Bank Owned /Short Sale (Free 1wk Trial)
Smart Corner (2008)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
