For information please contact Lew Breeze at (619) 846-5889 |
| San Diego's Comprehensive Source for Downtown Living |
|
Keeping track of crime activity in Downtown San
Diego - Year to date June 2010
Updated August 04, 2010 (the police site
is a few months behind).
| Downtown Neighborhood | Murder | Rape | Robbery | Agg. Assault | Res. Burglary | Com. Burglary | Theft | Auto Theft | Total Property | Total Violent |
| No. 1 Little Italy | 0 | 3 | 4 | 3 | 6 | 3 | 37 | 9 | 55 | 10 |
| No. 2 Marina District | 0 | 2 | 2 | 6 | 3 | 2 | 45 | 13 | 63 | 10 |
| No. 3 Cortez Hill | 1 | 2 | 5 | 5 | 5 | 8 | 44 | 8 | 65 | 13 |
| No. 4 Horton Plaza | 0 | 0 | 3 | 14 | 2 | 7 | 111 | 3 | 123 | 17 |
| No. 5 Gaslamp | 0 | 2 | 8 | 43 | 1 | 5 | 94 | 4 | 104 | 53 |
| No. 6 Core / Columbia (Including Embarcadero) | 0 | 5 | 34 | 60 | 7 | 12 | 153 | 23 | 195 | 99 |
| No. 7 East Village (Including Ballpark) | 1 | 6 | 33 | 87 | 36 | 10 | 214 | 49 | 309 | 127 |
Click Here for total figures from 2009-2002, including non-downtown major metro areas (before 2009).
Compiled by downtown REALTOR Lew Breeze, because I care enough to take the time to research this information for you. Please remember this is not a company website, I am an individual Real Estate Agent and only make a living when I represent you as your agent.
Copyright © Lew Breeze. All rights reserved.