Exclusive Buyer Agent
"I will represent your interests exclusively". E-mail preferred, or call 619.846.5889.
| San Diego's Original Website Resource for Downtown Living - Department of Real Estate License No.01206938 |
| Home | CityfrontTerrace.com | by Building | by Foreclosure | by Map | with Water Views | Crime Data | Addresses | Bank Owned Foreclosures |
REALTOR®
Lew Breeze, DRE#01206938
Dream Homes CA in Downtown San Diego
Telephone 619.846.5889 // Email downtown@sdcondo.com
This is not a "company" website, I am an independent real estate agent and REALTOR®. I only make a living when I represent you as your real estate agent. If you are a property owner, I should represent you on the sale, and if you are a buyer I should represent you on the purchase exclusively. Please contact me at downtown@sdcondo.com or call 619.846.5889.
Condos For Sale Listed by Neighborhood
Ballpark | Columbia | Cortez Hill | East Village | Embarcadero | The Gaslamp | Horton | Little Italy | Little Italy East | Marina District
| Ballpark District - Not an "official" neighborhood (this is part of East Village), this area bounds Seventh to Park Blvd., south of Market to Petco Park. A popular area, perhaps first in popularity amongst younger buyers. From here you can walk to Petco Park, the restaurants of the Gaslamp District, the movie theaters, and it's just a bit of a stroll to Horton Plaza. There are many residential opportunities in this neighborhood. Depending upon where you are in the area, crime rates are higher in the East Village area (usually the highest from all of the downtown neighborhoods). I keep track of crime downtown on my page www.sdcondo.com/crime.html. The Police do not separate the Ballpark District from the rest of East Village, so you'll have to find data under East Village still. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Icon | Info | $299,900 | 1 1.00 | 656 | #318 | $447 | The Team Parr | $457 |
| The Mark | Info | $321,500 | 1 1.00 | 842 | #304 | $660 | Karlsbad Realty | $382 |
| Diamond Terrace | Info | $335,000 | 1 1.00 | 843 | #501 | $386 | ARG Abbott Realty | $397 |
| M2i | Info | $374,900 to $399,000 | Loft | 875 | Walk Up | $365 | Realty Connex | $442 |
| M2i | Info | $394,900 | Loft | 1003 | #621 | $382 | Ascent Real Estate | $394 |
| Diamond Terrace | Info | $449,000 | 2 2.00 | 1090 | #702 | $396 | Coldwell Banker | $412 |
| Icon | Info | $449,000 to $469,000 | 2 2.00 | 1078 | #324 | $512 | Avenu Realty | $426 |
| Diamond Terrace | Info | $459,000 to $479,000 | 1 1.00 | 848 | #1403 | $374 | Remax United | $553 |
| Parkloft | Info | $464,900 | Loft | 1314 | #314 | $714 | Prudential CA | $354 |
| Diamond Terrace | Info | $469,000 | 1 1.00 | 843 | #1301 | $415 | Mark Goldchin | $556 |
| Park Terrace | Info | $499,000 | 1 1.00 | 713 | #513 | $506 | Remax R.E. Consultants | $700 |
| Park Terrace | Info | $499,000 | 2 2.00 | 1017 | #1106 | $560 | Coldwell Banker | $491 |
| Icon | Info | $499,000 | 2 2.00 | 1078 | #824 | $512 | Executive Realty | $463 |
| M2i | Info | $527,000 | 2 2.00 | 1155 | #608 | $407 | Evergreen Realty | $456 |
| The Mark | Info | $535,000 | 2 2.00 | 1228 | #607 | $715 | Prudential CA | $436 |
| Icon | Info | $539,000 | 2 2.50 | 1341 | #212 | $545 | Windermere Exclusive Properties | $402 |
| Icon | Info | $549,000 | 2 2.00 | 1077 | #902 | $507 | Urban Real Estate Services | $510 |
| M2i | Ask | $549,000 | Loft | 1283 | #315 | $380 | Trident Global | $428 |
| M2i | Info | $599,900 to $639,000 | 1 2.00 | 1372 | #601 | $500 | Downtown RE Consultants | $451 |
| Icon | Info | $639,000 | 2 2.00 | 1103 | #1801 | $511 | Avenu Realty | $579 |
| The Legend | Info | $699,000 | 2 2.00 | 935 | #1803 | $784 | Willis Allen Real Estate | $748 |
| M2i | Info | $709,000 | Loft | 1295 | #702 | $433 | Downtown RE Consultants | $547 |
| The Legend | Info | $749,000 | 2 2.00 | 973 | #1703 | $784 | Century 21 Solymar (view only after accepted offer) | $770 |
| The Mark | Yes | $899,000 | 2 2.00 | 1312 | #2207 | $727 | Remax R.E. Consultants | $685 |
| The Legend | Info | $975,000 | 2 2.00 | 1183 | Lrg Patio | $820 | Willis Allen Real Estate | $824 |
| Metropolitan | Info | $1,199,000 | 1 1.50 | 1245 | #2801 | $1456 | Bridgesource Capital | $963 |
| Metropolitan | Info | $1,200,000 | 2 2.50 | 1584 | #2301 | ½Year Incl. | Centre City Properties | $758 |
| Metropolitan | Info | $1,548,000 | 2+Den | 1991 | #2402 | $1755 | Prudential CA | $777 |
| The Mark | Info | $1,700,000 | 3 3.50 | 2360 | #1606/7 | $1420 | Prudential CA | $720 |
| Parkloft | Info | $1,849,000 to $1,998,000 | Loft | 2290 | #1003 | $700 | Keller Williams | $840 |
| Metropolitan | Info | $2,099,000 | 2 2.50 | 2058 | #2403 | $1787 | Urban Real Estate Services | $1020 |
| Metropolitan | Info | $2,295,000 | 2 2.50 | 1679 | #2203 | $1451 | Urban Real Estate Services | $1367 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Columbia District - So what to say about this area? It's sort of in-between everything. Some refer to it as Little Italy, but it is not (though it's about a block from the Little Italy edge). Only one residential condominium in this neighborhood. Walk to the embarcadero, Raintree's, Starbucks, two museums, everything in Little Italy, the trolley station and the Santa Fe train station. Crime rates are the second highest here, but that's because the Police lump the Columbia District with the Core neighborhood (a primarily business district). Go to my crime page www.sdcondo.com/crime.html and look under Core / Columbia. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Treo | Info | $285,000 | 1 1.00 | 680 | #1705 | $340 | Wilson Real Estate | $419 |
| Treo | Info | $300,000 | 1 1.00 | 724 | #1804 | $388 | Premier Homes | $414 |
| Treo | Info | $495,000 | 2 2.50 | 1320 | 300sf Patio | ½Year Incl. | Keller Williams | $375 |
| Treo | Info | $625,000 | 3 3.00 | 1594 | #316 | $478 | Coastal Premier | $392 |
| Treo | Info | $650,000 | 2 2.00 | 1281 | #802 | $395 | Horizon View Properties | $507 |
| Treo | Info | $738,000 | 3 3.00 | 1594 | #516 | $478 | Realty Experts | $463 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Cortez Hill - One of San Diego's oldest neighborhoods, Cortez Hill is popular, and paradoxically less popular, for the same reason. How can it be both? Well, the people who love Cortez Hill love it because it's nestled away from all the action, yet less than ten minutes to the Gaslamp and Little Italy. The people who don't like Cortez Hill state the same reason: They want to walk outside their door and walk to everything (which you can't quite do on Cortez Hill). There is a dry cleaner, a restaurant, and One World Fine Foods (a market and deli), and a couple other places planned. Historically, it has been downtown's second safest area. Go to my crime page www.sdcondo.com/crime.html and look for Cortez Hill. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| The Mills | Info | $145,000 to $155,000 | Studio | 460 | #214 | $288 | Sea Coast Executive | $326 |
| Discovery | Info | $240,000 | 1 1.50 | 793 | #802 | $657 | Coldwell Banker | $303 |
| Beech Tower | Info | $269,000 | 1 1.00 | 672 | #604 | $289 | Prudential CA | $400 |
| Park View | Info | $275,000 to $290,000 | 2 2.00 | 952 | #109 | $325 | Century 21 All Service | $297 |
| Symphony Terrace | Info | $297,000 | 2 2.00 | 1143 | #505 | $451 | The Metropolitan Group | $260 |
| Park View | Info | $329,900 | 2 2.00 | 1096 | #203 | $325 | Distinctive Coast Properties | $301 |
| Aria | Info | $339,900 | 1 1.00 | 870 | Walk Up | $537 | Century 21 Award | $391 |
| Park at 10th | Ask | $349,999 | 2 2.00 | 1147 | #201 | $452 | ARG Abbott Realty | $305 |
| Solara Lofts | Ask | $370,000 | Loft | 780 | #710 | $465 | Windermere New Homes Division | $474 |
| Aria | Info | $398,500 | 1 1.00 | 990 | #606 | $559 | Ascent Real Estate | $403 |
| Cortez Blu | Info | $467,000 | 2 2.00 | 1221 | #903 | $614 | Eric Sands | $382 |
| Aria | Info | $499,000 | 2 2.00 | 1241 | #407 | ½Year Incl. | Prudential CA | $402 |
| Discovery | Info | $610,000 | 2 2.00 | 1230 | #1802 | $672 | Century 21 1st Choice | $496 |
| Aria | Info | $638,500 | 3 2.00 | 1391 | #103 | $619 | Ascent Real Estate | $459 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| East Village - The largest neighborhood in downtown San Diego, it will probably be separated into several smaller neighborhoods in the future. The last frontier in downtown San Diego, East Village should experience the bulk of any new growth over the upcoming decades. But do you want to live there today? Compared to other downtown neighborhoods, crime is high. Go to my page www.sdcondo.com/crime.html and find East Village. Many of the businesses can be found at www.sdeastvillage.com (though unfortunately many businesses have been closing in the 2008-2009 economy). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Nexus | Info | $297,900 | 1 1.00 | 784 | #306 | $450 | Eugene Bryant P.R.E. | $380 |
| Nexus | Info | $339,000 | 1 1.00 | 839 | #308 | $465 | Eugene Bryant P.R.E. | $404 |
| Union Square | Info | $499,000 | 2 2.00 | 1068 | #2203 | $397 | ERA Ranch & Sea (view only after accepted offer) | $467 |
| Union Square | Info | $499,000 | 2+Loft | 1271 | #3619 | $375 | Exit Stepping Stone Realty | $393 |
| Rowhomes on F | Ask | $560,000 to $599,000 | Loft | 1376 | #1032 | $0 | Keller Williams | $421 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Embarcadero - Not an "official" downtown neighborhood, the Embarcadero is technically partially in Little Italy, Columbia, and the Marina District (everything west of Kettner Blvd, along the....embarcadero). This neighborhood may compete with the Marina District as the most desired neighborhood in the very near future. If you would rather walk to Little Italy instead of being able to walk to the Gaslamp, and if you want to be near what may be "the Rodeo Drive" of San Diego, this is where you may want to be. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Electra | Info | $324,000 | 1 1.00 | 750 | #403 | $749 | Prudential CA | $432 |
| The Grande N | Info | $405,000 | 1 1.50 | 1019 | #302 | $789 | ARG Abbott Realty | $397 |
| The Grande N | Info | $435,000 | 1 1.50 | 899 | #1604 | $733 | 4Star Real Estate | $484 |
| Bayside | Info | $465,000 | 1+Den | 1031 | Townhome | ½Year Incl. | ARG Abbott Realty | $451 |
| The Grande South | Info | $525,000 | 2 2.00 | 1336 | #704 | $775 | Ascent Real Estate | $393 |
| The Grande N | Info | $550,000 to $589,000 | 2 2.00 | 1336 | #403 | $765 | Keller Williams Carlsbad | $426 |
| Electra | Info | $555,000 | 2 2.00 | 993 | #3704 | ½Year Incl. | Windermere Exclusive | $559 |
| Electra | Info | $570,000 | 2 2.00 | 1161 | #2005 | ½Year Incl. | Aloha Don Real Estate | $491 |
| Electra | Info | $579,000 | 2 2.00 | 1215 | #702 | $771 | Keller Williams | $477 |
| The Grande N | Ask | $590,000 | 2 2.00 | 1336 | #1103 | $745 | Pacific Coast Executive | $442 |
| Electra | Info | $620,000 | 2 2.00 | 1161 | #2405 | $780 | Downtown R.E. Consultants | $534 |
| The Grande South | Ask | $629,000 | 2 2.00 | 1336 | #804 | $765 | ARG Abbott Realty | $471 |
| The Grande N | Info | $629,900 | 2 2.00 | 1325 | #805 | $790 | Prudential CA | $475 |
| The Grande N | Info | $649,000 to $689,000 | 2+Den | 1684 | #1006 | $788 | Coastal California Funding | $397 |
| Electra | Info | $649,000 | 2 2.00 | 1488 | #503 | $807 | Prudential CA | $436 |
| Bayside | Info | $650,000 | 2 2.00 | 1196 | #2105 | $725 | Nancy Sanchez | $543 |
| Electra | Info | $669,000 | 2 2.00 | 1161 | #2905 | 1YrFree | Windermere Exclusive | $576 |
| The Grande South | Info | $669,000 | 2 2.00 | 1336 | #2004 | $775 | Prudential CA | $501 |
| The Grande South | Yes | $685,000 | 2 2.00 | 1325 | #1602 | $775 | Centre City Properties | $517 |
| The Grande N | Info | $689,000 | 2 2.00 | 1336 | #2003 | $735 | Urban Real Estate Services | $516 |
| The Grande N | Info | $699,900 | 2 2.00 | 1325 | #2005 | $763 | Downtown R.E. Consultants | $528 |
| Electra | Info | $765,000 | 2 2.00 | 1488 | #1804 | $793 | Windermere Signature Properties | $514 |
| The Grande South | Info | $799,900 | 2+Den | 1684 | #1201 | $801 | Prudential CA | $475 |
| Electra | Info | $849,000 | 2 2.50 | 2450 | T.H. | $840 | Keller Williams | $347 |
| Bayside | Info | $869,000 | 2+Den | 1460 | #2403 | $792 | Mark Golchin | $595 |
| The Grande N | Info | $870,000 | 2 2.00 | 1325 | #3305 | $765 | Keller Williams | $657 |
| The Grande N | (0) | $875,000 | 2+Den | 1956 | T.H. | $765 | Island Shores Realty | $447 |
| Electra | Info | $875,000 | 2 2.00 | 1215 | #3002 | $787 | Pacific Shore Platinum | $720 |
| The Grande N | Info | $919,000 | 2+Den | 1625 | #2402 | $788 | Weichert Realtors | $566 |
| The Grande N | Info | $959,000 | 2+Den | 1684 | #3206 | $815 | Windermere Signature Properties | $569 |
| Electra | Info | $1,025,000 | 2 2.00 | 1389 | #3703 | $814 | Engelby Real Estate | $738 |
| Electra | Info | $1,100,000 to $1,250,876 | 2+Den | 1518 | #3201 | $813 | Prudential CA | $774 |
| Electra | Info | $1,145,000 | 2 2.00 | 1275 | #3105 | $789 | Willis Allen Real Estate | $898 |
| Electra | Info | $1,175,000 | 2 2.00 | 1370 | #2703 | $798 | Prudential CA | $858 |
| Electra | Info | $1,188,000 | 2 2.00 | 1548 | #2106 | 1YrFree | Pacific Coast Executive | $767 |
| The Grande South | Info | $1,195,000 | 2+Den | 1944 | #1406 | $822 | Instaclose Real Estate | $615 |
| Electra | Info | $1,199,000 | 2 2.00 | 1456 | #3302 | $807 | Ali Ehsan | $818 |
| Electra | Info | $1,225,000 | 2 2.00 | 1548 | #1906 | $813 | Prudential CA | $791 |
| Electra | Info | $1,235,000 | 2+Den | 1465 | #3302 | $807 | Prudential CA | $843 |
| Electra | Info | $1,245,000 | 2 2.00 | 1465 | #2701 | $770 | McMillin Realty | $850 |
| The Grande N | Info | $1,450,000 | 3 2.00 | 1786 | #3503 | $823 | Prudential CA | $812 |
| The Grande South | Info | $1,495,000 | 2+Den | 1783 | #3502 | $802 | Prudential CA | $838 |
| Bayside | Info | $1,495,000 | 3 3.00 | 2291 | T.H. | $830 | Windermere Signature | $653 |
| Electra | Info | $1,595,000 | 2+Den | 1674 | #4302 | $825 | Willis Allen Real Estate | $953 |
| Electra | Info | $1,695,000 | 2 2.00 | 1707 | #3103 | $825 | Willis Allen Real Estate | $993 |
| The Grande South | Info | $2,150,000 | 2+Den | 1944 | #3603 | 2YrFree | Centre City Properties | $1106 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Gaslamp District - Where it seems everyone visits when they come downtown. This is the heart of downtown, where you can walk to virtually everything. A relatively small area of downtown, only about sixteen blocks. Lots of tourists in this area make it easy to let your guard down, but be mindful as it has a surprisingly high number of aggravated assaults, which are part of the crime summary on my page www.sdcondo.com/crime.html (find Gaslamp). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| 777 Lofts | (0) | $265,000 | Loft | 746 | #231 | $285 | Damico Realty | $355 |
| 777 Lofts | Info | $275,000 | Loft | 656 | #408 | $260 | Real Estate eBroker (view only after accepted offer) | $419 |
| Gaslamp City SQ | Info | $399,000 to $419,000 | 2 2.00 | 1016 | #514 | $340 | Prudential CA | $403 |
| Alta | Info | $875,000 | 2 2.00 | 1195 | #1605 | $555 | Prudential CA | $732 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Horton District - This really should be the Marina District. Just one building here. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Meridian | Info | $434,000 | 1 1.50 | 1200 | #1108 | $1070 | ARG Abbott Realty | $362 |
| Meridian | Info | $559,000 | 1 1.50 | 1320 | #609 | $1110 | Centre City Properties | $423 |
| Meridian | Info | $569,500 | 1 1.50 | 1460 | #1806 | $1155 | Prudential CA | $390 |
| Meridian | Info | $599,900 | 1 1.50 | 1200 | #1608 | $1071 | Prudential CA | $500 |
| Meridian | Info | $649,000 | 1 1.50 | 1460 | #1905 | $1156 | Centre City Properties | $444 |
| Meridian | Info | $650,000 | 1 1.50 | 1320 | #708 | $1110 | Centre City Properties | $492 |
| Meridian | Yes | $668,000 | 1 1.50 | 1460 | #1306 | $1124 | Century 21 All Real Estate | $458 |
| Meridian | Info | $879,000 to $1,049,000 | 1 1.50 | 1900 | #1403 | $1264 | Keller Williams Carmel Valley | $507 |
| Meridian | Info | $1,295,000 | 2 2.00 | 1900 | #1003 | $1299 | Coronado R.E. Consultants | $682 |
| Meridian | Info | $1,300,000 | 1 1.50 | 2170 | #703 | $1386 | Prudential CA | $599 |
| Meridian | Yes | $1,340,000 | 2 2.00 | 1900 | #1703 | $1299 | Prudential CA | $705 |
| Meridian | Info | $1,729,000 | 2 2.50 | 2660 | #2660 | 1YrFree | Centre City Properties | $650 |
| Meridian | Info | $1,795,000 | 2 2.50 | 2500 | #1904 | $1495 | ARG Abbott Realty | $718 |
| Meridian | Info | $2,500,000 | 4 3.50 | 3760 | #2201 | $2516 | Centre City Properties | $665 |
| Meridian | Info | $2,500,000 | 3 3.50 | 5200 | #2104 | $3042 | Willis Allen Real Estate | $481 |
| Meridian | Info | $2,650,000 | 2 3.50 | 3270 | #504 | $1743 | Centre City Properties | $810 |
| Meridian | Info | $2,675,000 | 2 2.50 | 2560 | #1601 | $1514 | Centre City Properties | $1045 |
| Meridian | Info | $2,950,000 | 2 2.50 | 3050 | #2402 | $1672 | Centre City Properties | $967 |
| Meridian | Info | $3,300,000 | 3 3.50 | 3240 | #2403 | $1736 | Centre City Properties | $1019 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Little Italy - I love Little Italy, but then who doesn't? It is a favorite downtown neighborhood, with a romantic European village aura. While it is a famous Little Italy, for the most part it's been gentrified, but if you look beneath the surface, you'll find many Italians who have spent their entire lives here! Removed from much of the action downtown, Little Italy offers plenty of restaurants, and just a little bit of the night life. The heart of downtown is just a short cab ride (or pedicab) away. You're also in downtown's safest neighborhood, and just about the safest metro area in the City of San Diego. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Little Italy, probably at the top of the list). Information on some the businesses and many festivals can be found at www.littleitalysd.com. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Porta d'Italia | Info | $149,000 to $175,000 | Studio | 365 | #508 | $360 | McMillin Realty | $493 |
| Portico | Ask | $175,000 | Studio | 423 | #310 | $305 | Keller Williams Carmel Valley | $414 |
| La Vita | Info | $275,000 | 1 1.00 | 681 | #304 | $469 | Lenders Realty | $404 |
| La Vita | Info | $309,000 | 1 1.00 | 706 | #607 | $474 | Urban Real Estate Services | $438 |
| La Vita | Info | $349,900 | 1 1.00 | 706 | #1407 | $474 | Century 21 Horizon | $495 |
| La Vita | Info | $419,950 | 2 2.00 | 958 | #810 | $434 | Vertical Horizon Real Estate | $438 |
| La Vita | Info | $435,000 to $444,000 | 2 2.00 | 1146 | #408 | $452 | JT Altman & Associates | $384 |
| La Vita | Info | $459,000 | 2 2.00 | 1144 | #809 | $451 | Michael Farber | $401 |
| Village Walk | Info | $459,000 | Loft | 1026 | #504 | $352 | Willis Allen Real Estate | $447 |
| La Vita | Info | $490,000 | 2 2.00 | 1132 | #1308 | $479 | ARG Abbott Realty | $433 |
| La Vita | Info | $599,940 | 2 2.00 | 1069 | #2002 | $473 | Vertical Horizon Real Estate | $561 |
| La Vita | Info | $650,000 | 2 2.50 | 1253 | #602 | $445 | Real Living Napolitano | $519 |
| Village Walk | Info | $665,000 to $735,876 | 2+Den | 2011 | #604 | ½Year Incl. | Casa Bella Realty | $348 |
| La Vita | Info | $699,000 | 2 2.00 | 1407 | Large Patio | $499 | Sand & Sea Realty | $497 |
| Village Walk | Info | $799,000 | Live/Work | 2100 | #201 | $470 | Downtown R.E. Consultants | $380 |
| La Vita | Ask | $847,900 to $889,900 | 2+Den | 1874 | Townhome | 1Yr Incl. | 1 Step Mortgage | $464 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
*Internet/SDCONODO Special: 6 months property taxes paid in escrow when Lew Breeze is your agent.
Back to top | Bank Owned Foreclosures
| Little Italy East - Not an actual designated neighborhood, but a name I have created for the location. This area isn't Little Italy (though some call it so), and it's not Cortez Hill either (though it's technically in the Cortez neighborhood). Easily walk to everything in Little Italy, though you have to be very careful crossing Front Street (a freeway exit to downtown). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Marina District - Last (but not least), it's hardly arguable that this is downtown's most desired neighborhood. HOA prices tend to be the highest in this neighborhood. Walk to just about everything from here. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Marina District). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Park Row | Info | $289,000 | 1 1.00 | 604 | #187 | $345 | Merriman Real Estate | $478 |
| Columbia Place | Info | $309,000 | 1 1.00 | 735 | #204 | $340 | Merriman Real Estate | $420 |
| Crown Bay | Info | $320,000 | 1 1.00 | 694 | #303 | $508 | Jocelyn Rano | $461 |
| Atria | Info | $329,900 | 1 1.00 | 835 | #450 | $406 | Marika Dalesandro | $395 |
| Cityfront Terrace | Info | $349,000 | 1 1.00 | 879 | #507 | ¼ Year Incl. | Centre City Properties | $397 |
| Cityfront Terrace | Info | $349,000 | 1 1.00 | 726 | #1016 | $679 | Sun Isle Realty | $481 |
| Pinnacle | Info | $385,000 | 1 1.00 | 669 | #1002 | $797 | ARG Abbott Realty Group | $575 |
| Pinnacle | Yes | $399,000 to $439,000 | 1 1.00 | 669 | #502 | $797 | Ryan Call | $626 |
| Watermark | Info | $415,000 | 1 1.50 | 1044 | #205 | ½Year Incl. | Merriman Real Estate | $398 |
| Park Row | Info | $429,900 | 1+Loft | 957 | #12 | $418 | Leonard Smith & Associates | $449 |
| Park Row | Info | $459,000 | 2 2.00 | 1068 | #175 | $450 | Merriman Real Estate | $430 |
| Marina Park | Info | $469,000 | 2 2.00 | 1275 | #210 | $510 | Coldwell Banker | $368 |
| City Walk | Info | $499,900 | 1+Loft | 1330 | #435 | $351 | Cal State Realty | $376 |
| Marina Park | Info | $525,000 | 2+Den | 1532 | #419 | $536 | Coldwell Banker | $343 |
| Cityfront Terrace | Info | $525,000 | 2 2.00 | 1310 | #411 | $754 | Willis Allen Real Estate | $401 |
| Horizons | Info | $527,000 | 1+Den | 1036 | #1601 | $810 | Gallery Properties | $509 |
| Pinnacle | Info | $536,900 | 2 2.00 | 911 | #703 | ¼ Year Incl. | Troop Real Estate | $589 |
| Cityfront Terrace | Info | $540,000 to $550,000 | 2 2.00 | 1165 | #914 | $744 | Pacific Coast Executive Realty | $468 |
| Horizons | Info | $570,000 to $590,000 | 2 2.00 | 1245 | #1205 | $869 | Posh Realty | $466 |
| Cityfront Terrace | Info | $575,000 | 2 2.00 | 1465 | #203 | $786 | ARG Abbott Realty Group | $392 |
| Cityfront Terrace | Info | $589,000 | 2 2.00 | 1252 | #513 | $756 | Prudential CA | $470 |
| Harbor Club | Info | $598,000 to $648,000 | 1 1.00 | 1036 | #3406 | $852 | Jeffrey Charles Golden | $601 |
| Park Place | Info | $599,900 to $649,900 | 2+Den | 1545 | #301 | $767 | Willis Allen Real Estate | $404 |
| Renaissance | Info | $619,000 | 2 2.50 | 1295 | #711 | $850 | Ascent Real Estate | $478 |
| Watermark | Info | $624,900 | 2 2.00 | 1460 | #223 | $544 | Prudential CA | $428 |
| Park Place | Info | $625,000 | 2 2.00 | 1374 | #502 | $800 | ARG Abbott Realty Group | $455 |
| Marina Park | Info | $625,000 | 2+Den | 1613 | #402 | $550 | Coldwell Banker | $387 |
| Cityfront Terrace | Info | $645,000 | 2 2.00 | 1485 | #128 | $791 | Centre City Properties | $434 |
| Harbor Club | Info | $649,000 | 2 2.00 | 1572 | #1101 | $891 | Prudential CA | $413 |
| Park Place | Info | $650,000 | 2 2.00 | 1227 | #506 | $790 | Prudential CA | $530 |
| Renaissance | Info | $650,000 | 2 2.50 | 1295 | #911 | $850 | Prudential CA | $502 |
| Cityfront Terrace | Info | $655,000 | 2 2.00 | 1252 | #913 | $756 | Sun Isle Realty | $523 |
| Cityfront Terrace | Ask | $659,000 | 2 2.00 | 1252 | #813 | $756 | Cowles Mountain Realty | $526 |
| Renaissance | Info | $670,000 | 2 2.50 | 1700 | #609 | $920 | ARG Abbott Realty | $394 |
| Cityfront Terrace | Info | $675,000 to $750,876 | 2 2.00 | 1184 | #1303 | $735 | Prudential CA | $602 |
| Cityfront Terrace | Info | $689,500 | 2 2.00 | 1492 | Soap Factory | $789 | US Premier | $462 |
| Park Place | Info | $695,250 | 2+Den | 1545 | #501 | $779 | Pacific Shore Platinum | $450 |
| City Walk | Info | $699,000 | 2 2.50 | 1684 | #131 | $371 | Prudential CA | $415 |
| Renaissance | Info | $699,000 | 2 2.00 | 1370 | #1614 | $846 | Pete Saxon | $510 |
| Renaissance | Info | $699,000 to $779,000 | 2 2.50 | 1700 | #1109 | $900 | USA Realty | $435 |
| Pinnacle | Info | $715,000 | 2 2.00 | 1297 | #405 | $857 | Prudential CA (view only after accepted offer) | $551 |
| Watermark | Info | $724,900 | 2+Den | 1550 | #307 | $553 | Prudential CA | $468 |
| Horizons | Info | $729,000 to $749,000 | 2 2.50 | 1640 | T.H. | $900 | Utopia Mortgage | $451 |
| Harbor Club | Info | $775,000 | 2 2.00 | 1572 | #1501 | $884 | Willis Allen La Jolla | $483 |
| Watermark | Info | $775,000 | 2+Den | 1757 | #116 | $570 | ARG Abbott Realty | $441 |
| Harbor Club | Info | $779,000 | 1 1.00 | 1036 | #3303 | $825 | Prudential CA | $752 |
| Harbor Club | Info | $799,000 | 1 1.00 | 1036 | #2206 | $864 | Urbon Real Estate | $771 |
| Horizons | Info | $892,000 | 2 2.00 | 1497 | #1902 | $895 | ARG Abbott Realty | $596 |
| Harbor Club | Info | $895,000 | 2 2.00 | 1572 | #2104 | $865 | Coldwell Banker | $569 |
| Harbor Club | Info | $968,000 to $1,098,000 | 2 2.00 | 1572 | #2101 | $890 | SD Mortgage | $657 |
| Park Place | Info | $1,045,000 | 2 2.00 | 1374 | #1303 | $791 | Willis Allen Real Estate | $761 |
| Renaissance | Info | $1,069,000 | 3 3.00 | 1900 | #311 | $955 | Urban Real Estate Services | $563 |
| Harbor Club | Info | $1,079,000 | 2 2.00 | 1572 | #904 | $865 | Urban Real Estate Services | $686 |
| Renaissance | Info | $1,080,000 | 3 2.50 | 1747 | #1808 | $898 | Willis Allen Real Estate | $618 |
