For information please contact Lew Breeze at (619) 846-5889 |
| San Diego's Comprehensive Source for Downtown Living |
REALTOR®
Lew Breeze |
Home | Currently For Sale | Downtown Condo Descriptions | Downtown Neighborhoods |
The Most Recent Downtown Condo Sales | Currently For Sale
Below are most recent closings Downtown. Also check out The condos buyers are actually purchasing (You'll need your password)
Clients: Click the link(s) below to view what unit number, and all units, that have sold in any given building.
| Complex | Asking Price | Sold Price | Difference* | Bd/Ba | Sq. Ft. | Close Date | Days On Market |
| M2i | $300,000 | $300,000 | None | Loft | 883 | 08/27/10 | 97 days |
| Pacific Terrace | $274,000 | $274,000 | None | 1+Den | 836 | 08/27/10 | 11 days |
| Park Terrace | $269,000 | $255,000 | -5.20% | 1 1.00 | 739 | 08/26/10 | 18 days |
| Acqua Vista | $154,900 | $149,000 | -3.80% | 1 1.00 | 628 | 08/26/10 | 39 days |
| M2i | $289,900 | $294,000 | +1.37% | Loft | 894 | 08/25/10 | 27 days |
| Park Blvd E | $254,900 | $245,000 | -3.92% | 1 1.00 | 898 | 08/25/10 | 13 days |
| The Grande | $569,900V | $550,000 | None | 2 2.00 | 1325 | 08/24/10 | 115 days |
| Atria | $198,000 | $195,000 | -1.51% | Studio | 585 | 08/24/10 | 141 days |
| M2i | $300,000 | $280,000 | -6.67% | Loft | 814 | 08/20/10 | 48 days |
| Acqua Vista | $259,900 | $247,900 | -4.61% | 1 1.00 | 655 | 08/20/10 | 94 days |
| Union Square | $213,200 | $212,200 | -0.46% | 1 1.00 | 691 | 08/18/10 | 31 days |
| City Walk | $650,000 | $630,000 | -3.07% | 2 2.50 | 1847 | 08/12/10 | 112 days |
| Element | $219,000 | $240,000 | +9.58% | 2 2.00 | 884 | 08/12/10 | 28 days |
| Treo | $249,900 | $249,000 | -0.36% | 1 1.00 | 772 | 08/11/10 | 14 days |
| La Vita | $479,000V | $447,500 | None | 2 2.00 | 1144 | 08/10/10 | 53 days |
| Acqua Vista | $315,000 | $315,000 | None | 2 2.00 | 975 | 08/10/10 | 143 days |
| Village Walk | $479,000V | $459,000 | None | Loft | 1091 | 08/09/10 | 88 days |
| Park Terrace | $395,000V | $395,000 | None | 2 2.00 | 1062 | 08/09/10 | 75 days |
| Union Square | $324,900 | $325,000 | None | 2 2.00 | 1050 | 08/09/10 | 5 days |
| Pinnacle | $550,000 | $524,000 | -4.72% | 2 2.00 | 1297 | 08/03/10 | 135 days |
| M2i | $425,000 | $350,000 | -17.64% | Loft | 1003 | 08/01/10 | 139 days |
| Acqua Vista | $329,900 | $320,000 | -3.03% | 2 2.00 | 1075 | 07/30/10 | 115 days |
| Treo | $375,000 | $375,000 | None | 2+Den | 1253 | 07/30/10 | 128 days |
| El Cortez | $154,900 | $146,000 | -5.80% | 1 1.00 | 725 | 07/30/10 | 49 days |
| Acqua Vista | $274,900 | $274,900 | None | 2 1.00 | 873 | 07/29/10 | 75 days |
| Portico | $290,000 | $280,000 | -3.44% | 2 2.00 | 894 | 07/28/10 | 147 days |
| Metrome | $219,300 | $234,000 | +6.84% | 1 1.00 | 753 | 07/28/10 | 13 days |
| Acqua Vista | $425,000 | $420,000 | -1.17% | 2 2.50 | 1286 | 07/27/10 | 13 days |
| Cityfront Terrace | $615,000 | $590,000 | -4.06% | 2 2.00 | 1240 | 07/23/10 | 49 days |
| Cityfront Terrace | $399,900 | $350,000 | -12.50% | 1 1.50 | 1226 | 07/23/10 | 57 days |
Premium Content: For the complete list of what has sold (the entire sales history), click the link to the complex that interests you:
All information contained herein is deemed reliable but not guaranteed and should be verified. Copyright © Lew Breeze. All rights reserved.