For information please contact Lew Breeze at (619) 846-5889 |
| San Diego's Comprehensive Source for Downtown Living |
REALTOR®
Lew Breeze |
Home | Currently For Sale | Downtown Condo Descriptions | Downtown Neighborhoods |
The Most Recent Downtown Condo Sales | Currently For Sale
Below are most recent closings Downtown. Also check out The condos buyers are actually purchasing (premium content).
Clients: Click the link(s) below to view what unit number, and all units, that have sold in any given building.
| Complex | Asking Price | Sold Price | Difference* | Bd/Ba | Sq. Ft. | Close Date | Days On Market |
| La Vita | $400,000 | $400,000 | N/A | 2 2.00 | 958 | 12/12/08 | 86 days |
| The Grande | $899,000V | $953,000 | N/A | 2+Den | 1625 | 12/12/08 | 85 days |
| Cityfront Terrace | $849,000 | $785,000 | -8.53% | 2+Den | 1961 | 12/11/08 | 40 days |
| The Mills | $324,900 | $315,000 | -3.07% | 2 2.00 | 1106 | 12/11/08 | 18 days |
| Harbor Club | $749,000 | $725,000 | -3.20% | 1 1.00 | 1036 | 12/09/08 | 5 days |
| Harbor Club | $1,199,000 | $1,100,000 | -8.25% | 2 2.00 | 1572 | 12/08/08 | 100 days |
| Atria | $264,900 | $285,000 | +7.55% | Studio | 695 | 12/08/08 | 8 days |
| Renaissance | $485,000 | $460,000 | -5.15% | 2 2.00 | 1237 | 12/05/08 | 81 days |
| Park Blvd W | $360,000V | $350,000 | -6.04% | 2 2.00 | 1036 | 12/04/08 | 96 days |
| Meridian | $703,000 | $705,000 | +0.28% | 2 2.00 | 1950 | 12/04/08 | 11 days |
| Porta d'Italia | $279,900 | $271,000 | -3.21% | 2 2.00 | 828 | 12/03/08 | 46 days |
| Treo | $309,900V | -7.69% | 1 1.00 | 1 1.00 | 693 | 12/02/08 | 66 days |
| Acqua Vista | $324,900 | $330,000 | +1.53% | 2 1.00 | 873 | 12/01/08 | 7 days |
| Metrome | $299,888V | $285,000 | -1.93% | Studio | 716 | 12/01/08 | 323 days |
| Park Blvd W | $350,000 | $350,000 | N/A | 2 2.00 | 1105 | 12/01/08 | 93 days |
| Union Square | $414,900 | $341,250 | -17.75% | 3 2.00 | 1361 | 12/01/08 | 567 days |
| The Mills | $216,500 | $210,000 | -3.00% | 1 1.00 | 750 | 11/28/08 | 19 days |
| Cityfront Terrace | $599,000 | $585,000 | -2.33% | 2 2.00 | 1104 | 11/26/08 | 108 days |
| Gaslamp Square | $399,000 | $465,000 | +16.54% | 2 2.00 | 1113 | 11/26/08 | 93 days |
| Cortez Blu | $440,000 | $460,000 | +4.55% | 2 2.00 | 1217 | 11/26/08 | 99 days |
| Union Square | $310,000V | $328,000 | N/A | 2 2.00 | 1095 | 11/26/08 | 35 days |
| Palermo | $276,900 | $276,900 | N/A | 1 1.00 | 781 | 11/26/08 | 4 days |
| Acqua Vista | $218,500 | $235,500 | +7.80% | 2 1.00 | 877 | 11/26/08 | 7 days |
| Acqua Vista | $225,000 | $225,000 | N/A | 1 1.00 | 661 | 11/26/08 | 116 days |
| Acqua Vista | $189,900 | $215,000 | +13.15% | 1 1.00 | 679 | 11/25/08 | 25 days |
| Acqua Vista | $224,700 | $240,000 | +6.67% | 2 1.00 | 877 | 11/25/08 | 76 days |
| Acqua Vista | $549,900 | $570,000 | +3.63% | 2 2.50 | 1305 | 11/25/08 | 218 days |
| Palermo | $246,900 | $246,900 | N/A | 1 1.00 | 721 | 11/25/08 | 27 days |
| Palermo | $295,000 | $265,000 | -10.16% | 1 1.00 | 749 | 11/25/08 | 28 days |
| Pinnacle | $599,900V | $635,000 | N/A | 2 2.00 | 911 | 11/24/08 | 57 days |
| Palermo | $380,000 | $380,000 | N/A | 2 2.00 | 1068 | 11/21/08 | 17 days |
| Metrome | $310,000V | $287,000 | -9.60% | 1 1.00 | 966 | 11/21/08 | 198 days |
| Electra | $1,110,000 | $1,000,000 | -9.90% | 2 2.00 | 1389 | 11/21/08 | 23 days |
| La Vita | $525,000 | $525,000 | N/A | 2 2.00 | 1035 | 11/21/08 | 36 days |
| El Cortez | $290,000 | $210,000 | -27.58% | 2 2.00 | 1120 | 11/20/08 | 16 days |
| Acqua Vista | $272,000 | $252,000 | -7.35% | 2 1.00 | 877 | 11/20/08 | 301 days |
| Treo | $456,000 | $456,000 | N/A | 2 2.50 | 1139 | 11/19/08 | 190 days |
| Hawthorn Place | $489,000 | $415,000 | -15.13% | 2 2.50 | 1010 | 11/18/08 | 55 days |
| Palermo | $249,900 | $250,000 | N/A | 1 1.00 | 845 | 11/18/08 | 3 days |
| El Cortez | $219,900 | $209,900 | -4.54% | 2 2.00 | 1002 | 11/18/08 | 7 days |
| Element | $259,900 | $255,000 | -1.92% | 2 2.00 | 884 | 11/17/08 | 26 days |
| Park Blvd W | $249,900 | $245,000 | -2.00% | 1 1.00 | 734 | 11/17/08 | 5 days |
| Park Place | $2,195,000V | $2,225,000 | N/A | 2 2.00 | 2047 | 11/17/08 | 118 days |
| Cityfront Terrace | $819,000 | $765,000 | -6.59% | 2 2.00 | 1184 | 11/17/08 | 40 days |
| Treo | $409,900 | $440,000 | +7.31% | 2 2.50 | 1139 | 11/14/08 | 7 days |
| Treo | $685,000V | $685,000 | N/A | 2+Den | 1377 | 11/13/08 | 77 days |
| Marina Park | $380,000 | $361,000 | -5.00% | 2 2.00 | 1275 | 11/13/08 | 29 days |
| Marina Park | $419,000 | $419,000 | N/A | 2 2.00 | 1275 | 11/12/08 | 72 days |
| Acqua Vista | $330,000 | $330,000 | N/A | 2 2.00 | 888 | 11/12/08 | 101 day |
| 350 W.Ash | $449,900 | $480,000 | +6.67% | Loft | 1264 | 11/10/08 | 14 days |
Premium Content: For the complete list of what has sold (the entire sales history), click the link to the complex that interests you:
All information contained herein is deemed reliable but not guaranteed and should be verified. Copyright © Lew Breeze. All rights reserved.